Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Pricelist 1217 Indian Granite & marble slabs and tiles  USA     www.findstone.com     info@findstone.com

GRANITE
Color of Stone  One Side Polished Gang saw Slabs 2cm thick $/Ft2 Gang saw Slabs 3cm thick $/Ft2 Tile 300X300X 10MM  $/Ft2 
       
DESERT BROWN $6.20 $8.20 $4.57
IMPERIAL PINK $6.55 $8.60 $4.67
JHANSI RED $7.30 $9.60 $4.67
MERRY GOLD $6.20 $8.20 $4.67
NAGINA GREEN $6.20 $8.20 $4.57
PINK PEARL $6.20 $8.20 $4.57
ROSY PINK $5.75 $7.65 $4.42
COPPER SILK $7.90 $10.25 $4.57
CHIMA PINK $5.95 $7.95 $4.57
SERA GREY $7.30 $9.50 $4.67
JUPRANA $7.65 $10.05 $4.82
INDO JUPRANA $7.85 $10.25 $4.72
COLOMBO JUPARANA $7.55 $9.65 $4.82
IMPERIAL WHITE $8.90 $11.50 $5.37
KASHMIR GOLD $7.55 $9.65 $4.82
INDIAN MAHOGANY $7.85 $10.40 $4.97
PARADISO CLASSIC $8.60 $11.20 $5.42
PARADISO DASH $8.50 $10.90 $5.37
SILVER PEARL $7.50 $9.60 $4.87
KASHMIR WHITE $7.15 $9.25 $4.77
GHIBLEE $7.50 $10.30 $5.12
LAVENDER BLUE $7.50 $9.85 $4.77
HIMALAYAN BLUE $7.60 $9.95 $4.87
VIZAG BLUE $7.25 $9.35 $4.92
SAPHIRE BLUE/ BROWN $7.80 $10.25 $5.37
WHITE GALAXY $7.85 $10.30 $5.37
TAN BROWN $6.90 $9.00 $4.77
TROPICAL $8.15 $10.65 $4.87
IMPERIAL RED $8.95 $11.50 $5.37
RED MULTICOLOR $6.75 $8.85 $4.47
ABSOLUTE BLACK $8.40 $11.00 $5.12
BLACK GALAXY $8.90 $11.70 $5.47
HASSAN GREEN $6.85 $8.95 $4.27
SEAWOOD GREEN $7.40 $9.75 $4.42
SHIVAKASI YELLOW $8.15 $10.65 $4.87
RAW SILK $8.15 $10.65 $4.87
BALA FLOWER $7.75 $10.20 $4.72
PARADISO $6.85 $8.95
SIVA GOLD $7.90 $10.00
SIVA PINK $7.55 $9.65
SAFFIRE BLUE $7.55 $9.65
RAWSILK CREAM $7.55 $9.65
RAWSILK PINK $7.25 $9.35
LADIES DREAM $8.65 $10.75
IKOM BROWN $7.40 $9.50
KUPPAM GREEN $6.40 $8.50
GIBLEE $7.55 $9.45
MARBLE
Color of Stone**  One Side Polished Tile  305x305x10mm*       (+/-0.5MM) $/Ft2 Tile 300X600X20MM*        (+/-1MM) $/Ft2  Gang saw Slabs 2cm thick $/Ft2 Gang saw Slabs 3cm thick $/Ft2
         
GREEN MARBLE $4.12 $4.27

$5.75

$7.50

ONYX MARBLE $4.47 $4.72 $6.25 $8.45
FOREST GREEN $4.52 $4.82 $6.35 $8.60
FOREST BROWN $4.52 $4.92 $6.35 $8.60
DARK GREEN $3.97 $4.17 $5.85 $7.90
CROCODILE GREEN $4.22 $4.42 $6.15 $8.15
IMPERIAL GREEN $4.52 $4.42 $6.25 $8.15
RAINBOW SANDSTONE   $4.12 $5.00 $6.60
TEAK SANDSTONE   $4.12 $4.95 $6.45
All prices are FOB Los Angeles.
Prices subject to change without notice (chances are slim to none).
If individual is ordering large quantities - then the price will be reduced even further (5 plus containers)
Minimum order is one 20' container - can be a combination of three colors.
I can also provide containers of fabricated slabs for countertops or whatever else is needed.
In order to keep the prices low, we do not stock our product, therefore please allow 8-10 weeks for the shipment -
which also depends on the size of the order.

For useful data such as Metric Conversions, Quantity per Container, Explanation of Terms, etc.,  see Commercial Trade Information and Terms
 
To contact the supplier, send an email to info@findstone.com but see How to Get a Quote before sending any email. Do mention the price list number in the SUBJECT line of your email.