Home | Stone Album | To Buy | To Sell | Online Stores | Library | Contact Us


Price list 252  Diamond saw blades     China      www.findstone.com             info@findstone.com


Segment Type(Dry)
Specification Price(USD/PC)
Outer Dia  Inner Dia Thickness of Teeth Height of Teeth Body Thickness Grade Grade Grade Grade Grade
(mm) (inch) (mm) (mm) (mm) (mm) A AA AAA AAAA AAAAA
105 4.125 20/16 1.7 7 1.2 0.8 1.06 1.44 1.78 2.22
110 4.375 20/16 1.8/2.0 7 1.2 1 1.22 1.67 2.00 2.44
115 4.5 22.23 1.8/2.0 7 1.2/1.4 1.22 1.5 1.89 2.22 2.78
125 5 22.23 1.8/2.0 7 1.2/1.4 1.51 1.78 2.11 2.56 3.11
150 6 22.23 2 7 1.4 1.89 2.22 2.78 3.33 3.89
180 7 22.23 2.2 7 1.6 2.22 2.78 3.56 4.22 5.00
200 8 22.23 2.4 7 1.8 3 3.89 4.78 5.56 6.67
230 9 22.23 2.4 7 1.8 3.89 5.11 6.11 7.22 8.89
250 10 22.23 2.8 7 2.0   7.78 9.44 11.67 15.56
300 12 25.40 3.0/3.2 8 2.2     14.44 17.78 22.78
350 14 25.40 3.2/3.4 8 2.4     21.11 25.56 31.11
Other specifications and sizes are available upon requests
Especially used for various hard non-metallic cutting materials, such as hard concrete, marble, granite, ceramic, bricks, etc.
Suitable machines: angle grinders, power hand saw, masonry saw, tile saw, etc.
Continuous Type (Wet)
Specification Price(USD/PC)
Outer Dia  Inner Dia Thickness of Teeth Hight of Teeth Body Thickness Grade Grade Grade Grade Grade
(mm) (inch) (mm) (mm) (mm) (mm) A AA AAA AAAA AAAAA
105 4.125 20/16 1.7 5 1.2 0.69 0.96 1.33 1.67 2.11
110 4.375 20/16 1.7 5 1.2 0.89 1.11 1.56 1.89 2.33
115 4.5 22.23 1.9 5 1.2/1.4 1.11 1.39 1.78 2.11 2.67
125 5 22.23 2 5 1.2/1.4 1.40 1.67 2.00 2.44 3.00
150 6 22.23 2 5 1.4 1.78 2.11 2.67 3.22 3.78
180 7 22.23 2.2 5 1.6 2.11 2.67 3.44 4.11 4.89
200 8 22.23 2.4 5 1.8 2.67 3.56 4.44 5.22 6.33
230 9 22.23 2.4 5 1.8 3.56 4.78 5.78 6.89 8.56
250 10 22.23 2.8 5 2.2   7.44 9.11 11.33 15.22
300 12 25.4 3.0/3.2 6 2.2     14.11 17.44 22.44
350 14 25.4 3.2/3.4 7 2.4     20.78 25.22 30.78
Other specifications and sizes are available upon requests
Especially used for various hard non-metallic cutting materials, such as hard concrete, marble, granite, ceramic, bricks, etc.
Suitable machines: angle grinders, power hand saw, masonry saw, tile saw, etc.
Turbo Blade (Dry and Wet)
Specification Price(USD/PC)
Outer Dia  Inner Dia Thickness of Teeth Hight of Teeth Body Thickness Grade Grade Grade Grade Grade
(mm) (inch) (mm) (mm) (mm) (mm) A AA AAA AAAA AAAAA
105 4.125 20/16 2.2 7 1.2 1.02 1.29 1.67 2.00 2.44
110 4.375 20/16 2.2 7 1.2 1.22 1.44 1.89 2.22 2.67
115 4.5 22.23 2.3 7 1.2 1.44 1.72 2.11 2.44 3.00
125 5 22.23 2.4 7 1.4 1.73 2.00 2.33 2.78 3.33
150 6 22.23 2.5 7 1.4 2.11 2.44 3.00 3.56 4.11
180 7 22.23 2.6 7 1.6 2.44 3.00 3.78 4.44 5.22
200 8 22.23 2.8 7 1.8 3.56 4.44 5.33 6.11 7.22
230 9 22.23 2.8/3.0 7 1.8 4.44 5.67 6.67 7.78 9.44
250 10 22.23 3.0 7 2.0   8.33 10.00 12.22 16.11
300 12 25.4 3.2/3.4 8 2.2     15.00 18.33 23.33
350 14 25.4 3.4/3.6 8 2.4     21.67 26.11 31.67
Other specifications and sizes are available upon requests
Especially used for various hard non-metallic cutting materials, such as marble, granite, ceramic and floor tiles, etc.
Suitable machines: angle grinders, power hand saw, masonry saw, tile saw, etc.
Turbo Wave Type
Specification Price(USD/PC)
Outer Dia  Inner Dia Thickness of Teeth Hight of Teeth Body Thickness Grade Grade Grade Grade Grade
(mm) (inch) (mm) (mm) (mm) (mm) A AA AAA AAAA AAAAA
105 4.125 20/16 2.4 7 1.2 1.13 1.40 1.78 2.11 2.56
110 4.375 20/16 2.4 7 1.2 1.33 1.56 2.00 2.33 2.78
115 4.5 22.23 2.4 7 1.2 1.56 1.83 2.22 2.56 3.11
125 5 22.23 2.4/2.6 7 1.2/1.4 1.84 2.11 2.44 2.89 3.44
150 6 22.23 2.8/3.0 7 1.4 2.22 2.56 3.11 3.67 4.22
180 7 22.23 3 7 1.6 2.56 3.11 3.89 4.56 5.33
200 8 22.23 3 7 1.6 3.89 4.78 5.67 6.44 7.56