Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price list 286 Monuments    China      www.findstone.com             info@findstone.com

QUOTATION LIST FOR MONUMENT STONE
Term of Price: FOB Xiamen, China
ITEM /SIZE CUBIC FEET PURE BLACK MULTI RED DARK GREY GREY GREEN
W x T x H (inches)            
Traditional Monument            
w/serpentine top            
20 8 24 2.23 211.85 112.62 82.51 73.59 120.42
20 8 26 2.41 228.95 121.71 89.17 79.53 130.14
20 8 28 2.6 247.00 131.30 96.20 85.80 140.40
20 8 30 2.78 264.10 140.39 102.86 91.74 150.12
20 8 32 2.96 281.20 149.48 109.52 97.68 159.84
20 8 33 3.06 290.70 154.53 113.22 100.98 165.24
20 8 36 3.34 317.30 168.67 123.58 110.22 180.36
22 8 24 2.45 232.75 123.73 90.65 80.85 132.30
22 8 26 2.65 251.75 133.83 98.05 87.45 143.10
22 8 28 2.85 270.75 143.93 105.45 94.05 153.90
22 8 30 3.06 290.70 154.53 113.22 100.98 165.24
22 8 32 3.26 309.70 164.63 120.62 107.58 176.04
22 8 33 3.36 319.20 169.68 124.32 110.88 181.44
22 8 36 3.67 348.65 185.34 135.79 121.11 198.18
24 8 33 3.67 348.65 185.34 135.79 121.11 198.18
24 8 34 3.78 359.10 190.89 139.86 124.74 204.12
24 8 36 4 380.00 202.00 148.00 132.00 216.00
24 8 38 4.22 400.90 213.11 156.14 139.26 227.88
26 8 34 4.1 389.50 207.05 151.70 135.30 221.40
26 8 38 4.57 434.15 230.79 169.09 150.81 246.78
28 8 34 4.41 418.95 222.71 163.17 145.53 238.14
28 8 36 4.67 443.65 235.84 172.79 154.11 252.18
30 8 24 3.61 342.95 182.31 133.57 119.13 194.94
30 8 26 3.61 342.95 182.31 133.57 119.13 194.94
30 8 28 3.89 369.55 196.45 143.93 128.37 210.06
30 8 30 4.17 396.15 210.59 154.29 137.61 225.18
30 8 32 4.45 422.75 224.73 164.65 146.85 240.30
30 8 33 4.58 435.10 231.29 169.46 151.14 247.32
30 8 34 4.72 448.40 238.36 174.64 155.76 254.88
30 8 36 5 475.00 252.50 185.00 165.00 270.00
30 8 38 5.28 501.60 266.64 195.36 174.24 285.12
30 8 40 5.56 528.20 280.78 205.72 183.48 300.24
32 8 24 3.56 338.20 179.78 131.72 117.48 192.24
32 8 26 3.85 365.75 194.43 142.45 127.05 207.90
32 8 28 4.15 394.25 209.58 153.55 136.95 224.10
32 8 30 4.45 422.75 224.73 164.65 146.85 240.30
32 8 32 4.74 450.30 239.37 175.38 156.42 255.96
32 8 33 4.89 464.55 246.95 180.93 161.37 264.06
32 8 34 5.04 478.80 254.52 186.48 166.32 272.16
36 8 24 4 380.00 202.00 148.00 132.00 216.00
36 8 26 4.33 411.35 218.67 160.21 142.89 233.82
36 8 28 4.67 443.65 235.84 172.79 154.11 252.18
36 8 30 5 475.00 252.50 185.00 165.00 270.00
36 8 32 5.33 506.35 269.17 197.21 175.89 287.82
36 8 33 5.5 522.50 277.75 203.50 181.50 297.00
36 8 34 5.67 538.65 286.34 209.79 187.11 306.18
38 8 24 4.22 400.90 213.11 156.14 139.26 227.88
38 8 26 4.57 434.15 230.79 169.09 150.81 246.78
38 8 28 4.93 468.35 248.97 182.41 162.69 266.22
38 8 30 5.28 501.60 266.64 195.36 174.24 285.12
38 8 32 5.63 534.85 284.32 208.31 185.79 304.02
38 8 33 5.81 551.95 293.41 214.97 191.73 313.74
38 8 34 5.98 568.10 301.99 221.26 197.34 322.92
40 8 24 4.45 422.75 224.73 164.65 146.85 240.30
40 8 26 4.81 456.95 242.91 177.97 158.73 259.74
40 8 28 5.19 493.05 262.10 192.03 171.27 280.26
40 8 30 5.56 528.20 280.78 205.72 183.48 300.24
40 8 32 5.93 563.35 299.47 219.41 195.69 320.22
40 8 34 6.3 598.50 318.15 233.10 207.90 340.20
40 8 36 6.67 633.65 336.84 246.79 220.11 360.18
42 8 24 4.67 443.65 235.84 172.79 154.11 252.18
42 8 26 5.06 480.70 255.53 187.22 166.98 273.24
42 8 28 5.45 517.75 275.23 201.65 179.85 294.30
42 8 30 5.83 553.85 294.42 215.71 192.39 314.82
42 8 32 4.28 406.60 216.14 158.36 141.24 231.12
42 8 34 6.61 627.95 333.81 244.57 218.13 356.94
42 8 36 7 665.00 353.50 259.00 231.00 378.00
42 8 38 7.39 702.05 373.20 273.43 243.87 399.06
44 8 34 6.93 658.35 349.97 256.41 228.69 374.22
44 8 36 7.33 696.35 370.17 271.21 241.89 395.82
48 8 26 5.78 549.10 291.89 213.86 190.74 312.12
48 8 30 6.67 633.65 336.84 246.79 220.11 360.18
48 8 32 7.11 675.45 359.06 263.07 234.63 383.94
48 8 34 7.56 718.20 381.78 279.72 249.48 408.24
48 8 36 8 760.00 404.00 296.00 264.00 432.00
BASES   0.00 0.00 0.00 0.00 0.00
24 10 10 1.39 132.05 70.20 51.43 45.87 75.06
24 10 6 0.83 78.85 41.92 30.71 27.39 44.82
24 10 8 1.11 105.45 56.06 41.07 36.63 59.94
24 12 6 1 95.00 50.50 37.00 33.00 54.00
24 12 8 1.33 126.35 67.17 49.21 43.89 71.82
24 12 10 1.67 158.65 84.34 61.79 55.11 90.18
24 12 12 2 190.00 101.00 74.00 66.00 108.00
26 12 12 2.17 206.15 109.59 80.29 71.61 117.18
26 14 8 1.69 160.55 85.35 62.53 55.77 91.26
26 14 10 2.11 200.45 106.56 78.07 69.63 113.94
26 14 12 2.53 240.35 127.77 93.61 83.49 136.62
28 12 10 1.95 185.25 98.48 72.15 64.35 105.30
28 12 8 1.56 148.20 78.78 57.72 51.48 84.24
30 12 10 2.08 197.60 105.04 76.96 68.64 112.32
30 12 8 1.67 158.65 84.34 61.79 55.11 90.18
30 12 12 2.5 237.50 126.25 92.50 82.50 135.00
30 14 8 1.95 185.25 98.48 72.15 64.35 105.30
30 14 10 2.43 230.85 122.72 89.91 80.19 131.22
32 12 8 1.78 169.10 89.89 65.86 58.74 96.12
32 12 10 2.22 210.90 112.11 82.14 73.26 119.88
32 12 14 3.11 295.45 157.06 115.07 102.63 167.94
32 14 8 8.56 813.20 432.28 316.72 282.48 462.24
32 14 10 2.6 247.00 131.30 96.20 85.80 140.40
32 14 14 3.63 344.85 183.32 134.31 119.79 196.02
36 12 6 1.5 142.50 75.75 55.50 49.50 81.00
36 12 8 2 190.00 101.00 74.00 66.00 108.00
36 12 10 2.5 237.50 126.25 92.50 82.50 135.00
36 12 12 3 285.00 151.50 111.00 99.00 162.00
36 14 6 1.75 166.25 88.38 64.75 57.75 94.50
36 14 8 2.33 221.35 117.67 86.21 76.89 125.82
36 14 10 2.92 277.40 147.46 108.04 96.36 157.68
36 14 12 3.5 332.50 176.75 129.50 115.50 189.00
38 12 6 1.58 150.10 79.79 58.46 52.14 85.32
38 12 8 2.11 200.45 106.56 78.07 69.63 113.94
38 12 10 2.64 250.80 133.32 97.68 87.12 142.56
38 14 6 1.85 175.75 93.43 68.45 61.05 99.90
38 14 8 2.46 233.70 124.23 91.02 81.18 132.84
38 14 10 3.08 292.60 155.54 113.96 101.64 166.32
38 14 12 3.7 351.50 186.85 136.90 122.10 199.80
40 12 6 1.67 158.65 84.34 61.79 55.11 90.18
40 12 8 2.22 210.90 112.11 82.14 73.26 119.88
40 12 10 2.78 264.10 140.39 102.86 91.74 150.12
42 12 6 1.75 166.25 88.38 64.75 57.75 94.50
42 12 8 2.33 221.35 117.67 86.21 76.89 125.82
42 12 10 2.92 277.40 147.46 108.04 96.36 157.68
42 14 6 2.04 193.80 103.02 75.48 67.32 110.16
42 14 8 2.72 258.40 137.36 100.64 89.76 146.88
42 14 10 3.4 323.00 171.70 125.80 112.20 183.60
42 14 12 4.08 387.60 206.04 150.96 134.64 220.32
44 12 6 1.83 173.85 92.42 67.71 60.39 98.82
44 12 8 2.45 232.75 123.73 90.65 80.85 132.30
44 12 10 3.06 290.70 154.53 113.22 100.98 165.24
44 14 6 2.14 203.30 108.07 79.18 70.62 115.56
44 14 8 2.85 270.75 143.93 105.45 94.05 153.90
44 14 10 3.56 338.20 179.78 131.72 117.48 192.24
44 14 12 4.28 406.60 216.14 158.36 141.24 231.12
46 12 6 1.92 182.40 96.96 71.04 63.36 103.68
46 12 8 2.56 243.20 129.28 94.72 84.48 138.24
46 12 10 3.2 304.00 161.60 118.40 105.60 172.80
46 14 6 2.24 212.80 113.12 82.88 73.92 120.96
46 14 8 2.98 283.10 150.49 110.26 98.34 160.92
46 14 10 3.73 354.35 188.37 138.01 123.09 201.42
46 14 12 4.47 424.65 225.74 165.39 147.51 241.38
48 12 6 2 190.00 101.00 74.00 66.00 108.00
48 12 8 2.67 253.65 134.84 98.79 88.11 144.18
48 12 10 3.33 316.35 168.17 123.21 109.89 179.82
48 14 6 2.33 221.35 117.67 86.21 76.89 125.82
48 14 8 3.11 295.45 157.06 115.07 102.63 167.94
48 14 10 3.89 369.55 196.45 143.93 128.37 210.06
48 14 12 4.67 443.65 235.84 172.79 154.11 252.18
FLAT MARKERS   0.00 0.00 0.00 0.00 0.00
24 12 4 0.67 63.65 33.84 24.79 22.11 36.18
SLANT MARKERS   0.00 0.00 0.00 0.00 0.00
24 10 14 1.95 185.25 98.48 72.15 64.35 105.30
24 10 16 2.22 210.90 112.11 82.14 73.26 119.88
24 12 14 2.33 221.35 117.67 86.21 76.89 125.82
24 12 16 2.67 253.65 134.84 98.79 88.11 144.18
BOOKS not open &
not on the floor
           
           
SGF005            
30 40 30 5.6 532.00 282.80 207.20 184.80 302.40
HT01-Single Heart            
Top:20 8 24+Base:24 12 6 3.23 306.85 163.12 119.51 106.59 174.42
Top:22 8 30+Base:26 12 8 4.5 427.50 227.25 166.50 148.50 243.00
Top:24 8 33+Base:28 12 8 5.23 496.85 264.12 193.51 172.59 282.42
HT03-Double Heart            
Top:36 8 24+Base:40 12 6 6.68 634.60 337.34 247.16 220.44 360.72
Top:38 8 30+Base:42 12 8 7.87 747.65 397.44 291.19 259.71 424.98
Top:40 8 33+Base:44 12 8 9.78 929.10 493.89 361.86 322.74 528.12
HT04-Double Heart            
Top:24 8 33+Base:28 12 8 5.23 496.85 264.12 193.51 172.59 282.42
Triple Heart            
Top: 52 8 24+Base:56 14 8 9.4 893.00 474.70 347.80 310.20 507.60