Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price list 327 Granite slabs and tiles India      www.findstone.com             info@findstone.com

SL.NO. MATERIAL SLABS-2 CM SLABS- 3 CM
LIGHT PRICES PRICES
1 KASHMIRI WHITE 4.60 6.12
2 IMPERIAL WHITE 6.70 8.91
3 CAMALIAN WHITE 4.50 5.99
4 KASHMIRI GOLD 4.80 6.38
5 IVORY BROWN (SHIVA BROWN) 5.50 7.32
6 IVORY GOLD (SHIVA GOLD CRISTINA) 5.50 7.32
7 CHAMPANGE 4.85 6.45
8 JUPRANA COLUMBO 4.75 6.32
9 JUPRANA GOLD (INDIA GOLD) 4.75 6.32
10 OCEAN WHITE ---- ----
11 RAW SILK PINK 4.50 5.99
12 GREEN ROSE 4.50 5.99
13 LEVENDOR BLUE 4.65 6.18
MEDIUM
14 VYARA 6.00 7.98
15 SILVER PEARL 3.75 4.99
16 PARADISO 4.35 5.79
17 FOREST GREEN 4.00 5.32
18 MULTI COLOUR 3.65 4.85
19 DESSERT BROWN 3.50 4.66
20 PARADISO BASH 4.10 5.45
DARK
21 BLACK 5.75 / 6.20 8.25
22 BLACK GALAXY 8.90 11.84
23 BLACK PEARL 4.00 5.32
24 KUPPAM GREEN 3.65 4.85
25 SAPHIRE BROWN 4.20 5.59
26 TAN BROWN 4.00 5.32
27 TROPICAL GREEN / KERALA GREEN 6.00 7.98
28 SEAWEED GREEN 5.20 6.92
29 INDIAN MAHAGONY 4.40 5.85
30 HASSAN GREEN 3.35 4.46
 
GRANITE TILES: PRICE IN US$/SQ. FT. FOB (INDIAN PORT)
    SIZE SIZE
SL.NO. MATERIAL 12"x12"x10 mm 18"x18"x12mm / 
16"x16"x12mm
LIGHT  
1 KASHMIRI WHITE 3.60 4.25
2 IMPERIAL WHITE 3.90 4.60
3 CAMALIAN WHITE 3.80 4.48
4 KASHMIRI GOLD 3.80 4.48
5 IVORY BROWN (SHIVA BROWN) 3.80 4.48
6 IVORY GOLD (SHIVA GOLD  CRISTINA) 3.90 4.60
7 CHAMPANGE 3.60 4.25
8 JUPRANA COLUMBO 3.60 4.25
9 JUPRANA GOLD (INDIA GOLD) 3.90 4.60
10 OCEAN WHITE 3.60 4.25
11 RAW SILK PINK 3.80 4.48
12 GREEN ROSE 3.80 4.48
13 LEVENDOR BLUE 3.80 4.48
MEDIUM
14 VYARA 4.00 4.72
15 SILVER PEARL 3.60 4.25
16 PARADISO 3.60 4.25
17 FOREST GREEN 3.50 4.13
18 MULTI COLOUR 3.50 4.13
19 DESERT BROWN 3.60 4.25
20 PARADISO BASH 3.60 4.25
DARK
21 BLACK 2.95 3.48
22 BLACK GALAXY 3.90 4.60
23 BLACK PEARL  3.60 4.25
24 KUPPAM GREEN 3.40 4.00
25 SAPHIRE BROWN 3.60 4.25
26 TAN BROWN 3.60 4.25
27 TROPICAL GREEN / KERALA GREEN 4.00 4.72
28 SEAWEED GREEN 4.00 4.72
29 INDIAN MAHAGONY 3.80 4.48
30 HASSAN GREEN 3.40 4.00