Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price list 434 Granite and marble tiles USA       www.findstone.com             info@findstone.com

TILE PRICE LISTING
      TRUCK LOAD   FULL CRATE   LESS THAN CRATE (CASH)   LESS THAN CRATE (Credit)
  MATERIAL   12*12 16*16 18*18   12*12 16*16 18*18   12*12 16*16 18*18   12*12 16*16 18*18
      SQFT SQFT SQFT   SQFT SQFT SQFT   SQFT SQFT SQFT   SQFT SQFT SQFT
  BLACK                                 
  Black V   4.99 5.38 5.81   5.68 6.13 6.62   6.24 6.74 7.01   6.87 7.42 7.71
  BLUE                                
  Amazon Star   7.39 7.98 8.62   8.45 9.13 9.49   9.30 10.04 10.44   10.22 11.04 11.48
  Blue Bahia   26.83 28.97 31.29   30.88 33.35 34.68   33.96 36.68 38.15   37.36 40.35 41.96
  Blue Guanabara   6.87 7.42 8.01   7.85 8.48 8.82   8.64 9.33 9.70   9.50 10.26 10.67
  Blue Macauba   23.58 25.46 27.50   27.13 29.30 30.47   29.84 32.22 33.51   32.82 35.45 36.86
  BROWN                                
  Café Olinda   7.39 7.98 8.62   8.45 9.13 9.49   9.30 10.04 10.44   10.22 11.04 11.48
  Imperial Coffee   7.39 7.98 8.62   8.45 9.13 9.49   9.30 10.04 10.44   10.22 11.04 11.48
  Tabaco   6.42 6.93 7.48   7.33 7.91 8.23   8.06 8.70 9.05   8.86 9.57 9.96
  GRAY                                
  Andorinha Gray   4.40 4.75 5.13   5.00 5.40 5.62   5.50 5.94 6.18   6.05 6.53 6.80
  GREEN                                
  Bayou Green   5.51 5.95 6.42   6.28 6.78 7.05   6.90 7.45 7.75   7.59 8.20 8.53
  Candeias   5.51 5.95 6.42   6.28 6.78 7.05   6.90 7.45 7.75   7.59 8.20 8.53
  Kiwi   5.51 5.95 6.42   6.28 6.78 7.05   6.90 7.45 7.75   7.59 8.20 8.53
  Lavras   4.40 4.75 5.13   7.33 7.91 8.23   8.06 8.70 9.05   8.86 9.57 9.96
  New Tropical Green   4.66 5.03 5.44   6.28 6.78 7.05   6.90 7.45 7.75   7.59 8.20 8.53
  Peacock Green   6.42 6.93 7.48   5.30 5.72 5.95   5.83 6.30 6.55   6.41 6.93 7.20
  Tropical Green   5.51 5.95 6.42   6.28 6.78 7.05   6.90 7.45 7.75   7.59 8.20 8.53
  Ubatuba   4.40 4.75 5.13   5.00 5.40 5.62   5.50 5.94 6.18   6.05 6.53 6.80
  Ubatuba Gold   4.66 5.03 5.44   5.30 5.72 5.95   5.83 6.30 6.55   6.41 6.93 7.20
  Venecian Green   5.51 5.95 6.42   5.00 5.40 5.62   5.50 5.94 6.18   6.05 6.53 6.80
  JUPARANÁ                                
  Juparaná Arizona   7.39 7.98 8.62   8.45 9.13 9.49   9.30 10.04 10.44   10.22 11.04 11.48
  Juparaná Classic   8.63 9.32 10.06   9.88 10.67 11.09   10.86 11.73 12.20   11.95 12.90 13.42
  Juparaná Desert   8.63 9.32 10.06   9.88 10.67 11.09   10.86 11.73 12.20   11.95 12.90 13.42
  Juparaná Seagull   7.39 7.98 8.62   8.45 9.13 9.49   9.30 10.04 10.44   10.22 11.04 11.48
  Mohave Gold   5.51 5.95 6.42   6.28 6.78 7.05   6.90 7.45 7.75   7.59 8.20 8.53
                                   
  Bordeaux   7.39 7.98 8.62   8.45 9.13 9.49   9.30 10.04 10.44   10.22 11.04 11.48
  Kinawa Clássic   5.51 5.95 6.42   6.28 6.78 7.05   6.90 7.45 7.75   7.59 8.20 8.53
  Red Brasilia   4.66 5.03 5.44   5.30 5.72 5.95   5.83 6.30 6.55   6.41 6.93 7.20
                                   
  Aquamarine   4.40 4.75 5.13   5.00 5.40 5.62   5.50 5.94 6.18   6.05 6.53 6.80
  White Ceará   5.38 5.81 6.27   6.13 6.62 6.88   6.74 7.28 7.57   7.41 8.00 8.32
  White Piracema   5.38 5.81 6.27   6.13 6.62 6.88   6.74 7.28 7.57   7.41 8.00 8.32
                                   
  Giallo Veneciano   4.95 5.35 5.77   5.59 6.04 6.28   6.15 6.64 6.91   6.76 7.31 7.60
  Giallo Antico   4.66 5.03 5.44   5.30 5.72 5.95   5.83 6.30 6.55   6.41 6.93 7.20
  Giallo California   6.87 7.42 8.01   7.85 8.48 8.82   8.64 9.33 9.70   9.50 10.26 10.67
  Giallo Florença   4.40 4.75 5.13   5.00 5.40 5.62   5.50 5.94 6.18   6.05 6.53 6.80
  Giallo Galeao   4.40 4.75 5.13   5.00 5.40 5.62   5.50 5.94 6.18   6.05 6.53 6.80
  Golden Carioca   4.40 4.75 5.13   5.00 5.40 5.62   5.50 5.94 6.18   6.05 6.53 6.80
  New Venezian Gold   4.40 4.75 5.13   5.00 5.40 5.62   5.50 5.94 6.18   6.05 6.53 6.80
  Giallo Ornamental   4.99 5.38 5.81   5.68 6.13 6.37   6.24 6.74 7.01   6.87 7.42 7.71
  Santa Cecilia Classic   4.66 5.03 5.44   5.30 5.72 5.95   5.83 6.30 6.55   6.41 6.93 7.20
                                   
PRICES  are FOB HOUSTON