Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price List 435 Granite and marble slabs  USA      www.findstone.com             info@findstone.com

 U$/per sqft  - ( Fob Houston )
    Truck Load price   Bundle 3   Bundle 2   Bundle 1   Slab Price 3   Slab Price 2   Slab Price1
Materials:   2 cm 3 cm   2cm 3cm   2cm 3cm   2cm 3cm   2cm 3cm   2cm 3cm   2cm 3cm
                                           
Absolute Black   7.15 9.85   7.61 10.47   8.06 11.10   8.52 11.73   8.97 12.35   9.43 12.98   9.88 13.60
Acqua Marine   5.91 8.16   6.28 8.68   6.66 9.20   7.03 9.72   7.41 10.24   7.79 10.76   8.16 11.28
Acqua Marine B   3.98 5.56   4.23 5.91   4.48 6.26   4.73 6.62   4.99 6.97   5.24 7.32   5.49 7.68
Absolute Black   10.43 14.27   11.09 15.17   11.75 16.08   12.42 16.99   13.08 17.90   13.75 18.81   14.41 19.71
                                           
Afton Blue   13.37 18.24   14.22 19.40   15.07 20.56   15.92 21.72   16.77 22.88   17.62 24.04   18.47 25.20
    0.66 1.09                                    
Afton Red   13.37 18.24   14.22 19.40   15.07 20.56   15.92 21.72   16.77 22.88   17.62 24.04   18.47 25.20
    0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
Amarelo Thorgran   3.78 5.29   4.02 5.62   4.26 5.96   4.50 6.30   4.74 6.63   4.98 6.97   5.22 7.31
Amazon Coffee   5.38 7.45   5.72 7.92   6.06 8.40   6.40 8.87   6.75 9.35   7.09 9.82   7.43 10.29
Amazon Star/Blue Carmel   7.61 10.46   8.09 11.12   8.57 11.79   9.06 12.45   9.54 13.12   10.03 13.78   10.51 14.45
Amazon Star B   6.10 8.43   6.49 8.96   6.88 9.50   7.27 10.03   7.65 10.57   8.04 11.11   8.43 11.64
Azul Guanabara A   8.68 11.90   9.23 12.66   9.78 13.42   10.33 14.17   10.88 14.93   11.44 15.69   11.99 16.45
Azul Guanabara B   5.24 7.27   5.58 7.73   5.91 8.19   6.24 8.65   6.58 9.12   6.91 9.58   7.24 10.04
Azul Macauba A   26.00 35.10   27.56 37.21   29.38 39.66   31.15 42.04   33.01 44.57   34.99 47.23   37.09 50.07
Azul Macauba B   20.80 28.08   22.05 29.76   23.50 31.73   24.92 33.63   26.41 35.66   27.99 37.78   29.67 40.06
Bahia Blue   25.19 34.20   26.79 36.37   28.40 38.55   30.00 40.73   31.60 42.90   33.21 45.08   34.81 47.25
Bahia Blue B   19.06 25.92   20.27 27.57   21.48 29.22   22.70 30.87   23.91 32.52   25.12 34.17   26.34 35.82
Bahia Green   4.65 6.47   4.95 6.88   5.25 7.29   5.54 7.71   5.84 8.12   6.13 8.53   6.43 8.94
                                           
Bahia Travertine   5.67 7.85   6.03 8.35   6.39 8.85   6.75 9.34   7.12 9.84   7.48 10.34   7.84 10.84
                                           
Baltic Brown   5.47 7.57   5.82 8.06   6.17 8.54   6.51 9.02   6.86 9.50   7.21 9.98   7.56 10.47
                                           
Bayou Green/Maritaca   6.03 8.33   6.41 8.86   6.80 9.39   7.18 9.92   7.56 10.45   7.95 10.98   8.33 11.51
Bayou Green B   4.96 6.88   5.27 7.32   5.59 7.76   5.90 8.19   6.22 8.63   6.53 9.07   6.85 9.51
Black Galaxy   11.29 15.43   12.45 16.81   12.45 16.81   12.45 16.81   13.72 18.52   13.72 18.52   13.72 18.52
Black Ouro /Brasilian Galaxy   5.72 7.92   6.09 8.42   6.45 8.92   6.82 9.43   7.18 9.93   7.54 10.43   7.91 10.94
                                           
Black V   5.72 7.92   6.09 8.42   6.45 8.92   6.82 9.43   7.18 9.93   7.54 10.43   7.91 10.94
Black V B   4.34 6.05   4.62 6.44   4.90 6.82   5.17 7.21   5.45 7.59   5.73 7.98   6.00 8.36
Black Wave   5.26 7.29   5.60 7.76   5.93 8.22   6.27 8.69   6.60 9.15   6.94 9.62   7.27 10.08
                                           
Blue Barracuda   5.35 7.41   5.69 7.88   6.03 8.35   6.37 8.82   6.71 9.29   7.05 9.77   7.39 10.24
Blue Pearl   11.21 15.32   11.92 16.29   12.63 17.27   13.35 18.24   14.06 19.22   14.77 20.19   15.48 21.17
                                           
Bordeaux/Juparana Florence   8.64 11.85   9.18 12.60   9.73 13.36   10.28 14.11   10.83 14.86   11.38 15.62   11.93 16.37
Bordeaux B   6.49 8.95   6.90 9.52   7.32 10.09   7.73 10.66   8.14 11.23   8.55 11.80   8.97 12.37
Branco Caravela   4.19 5.85   4.46 6.22   4.72 6.59   4.99 6.96   5.26 7.33   5.52 7.71   5.79 8.08
Branco Caravela B   3.73 5.23   3.97 5.56   4.20 5.89   4.44 6.22   4.68 6.56   4.92 6.89   5.15 7.22
Brocatello   6.60 9.11   7.02 9.68   7.44 10.26   7.87 10.84   8.29 11.42   8.71 12.00   9.13 12.58
                                           
Cafe Olinda   6.80 9.36   7.23 9.96   7.66 10.56   8.09 11.15   8.53 11.75   8.96 12.34   9.39 12.94
Cafe Olinda  B   4.65 6.47   4.95 6.88   5.24 7.29   5.54 7.70   5.83 8.11   6.13 8.52   6.43 8.94
Caledonia   3.73 5.23   3.97 5.56   4.20 5.89   4.44 6.22   4.68 6.56   4.92 6.89   5.15 7.22
                                           
Candeias   6.03 8.33   6.41 8.86   6.80 9.39   7.18 9.92   7.56 10.45   7.95 10.98   8.33 11.51
Candeias B   4.80 6.67   5.11 7.10   5.41 7.52   5.72 7.95   6.03 8.37   6.33 8.80   6.64 9.22
CapãoBonito   0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
    0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
Carioca Gold   4.37 6.09   4.65 6.47   4.92 6.86   5.20 7.25   5.48 7.64   5.76 8.02   6.28 8.74
Ceara Green/Baltic Green   5.57 7.71   5.92 8.20   6.28 8.69   6.63 9.18   6.99 9.67   7.34 10.16   7.70 10.65
Coral Black   6.18 8.54   6.58 9.08   6.97 9.62   7.36 10.17   7.76 10.71   8.15 11.25   8.54 11.80
Coral Black B   4.50 6.26   4.78 6.66   5.07 7.06   5.35 7.46   5.64 7.85   5.93 8.25   6.21 8.65
Crema Ivory   3.73 5.23   3.97 5.56   4.20 5.89   4.44 6.22   4.68 6.56   4.92 6.89   5.15 7.22
                                           
Crema Marfil   0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
    0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
Durango Travertine   10.98 15.01   11.67 15.96   12.37 16.92   13.07 17.87   13.77 18.83   14.47 19.78   15.17 20.74
    0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
Ebony/Brasilian Black   5.72 7.92   6.09 8.42   6.45 8.92   6.82 9.43   7.18 9.93   7.54 10.43   7.91 10.94
                                           
Eco Green   0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
    0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
Emperador Dark   7.78 10.69   8.27 11.37   8.76 12.05   9.26 12.73   9.75 13.41   10.25 14.09   10.74 14.77
    0.66 1.09   0.71 1.16   0.75 1.22   0.79 1.29   0.83 1.36   0.88 1.43   0.92 1.50
Emperador Light   8.25 11.33   8.78 12.05   9.30 12.77   9.83 13.50   10.35 14.22   10.88 14.94   11.41 15.66
Emerald Pearl   8.70 11.93   9.25 12.69   9.80 13.45   10.36 14.21   10.91 14.96   11.46 15.72   12.02 16.48
Euro Green   5.42 7.50   5.76 7.98   6.11 8.46   6.45 8.93   6.79 9.41   7.14 9.89   7.48 10.37
                                           
Giallo Antico   4.96 6.88   5.27 7.32   5.59 7.76   5.90 8.19   6.22 8.63   6.53 9.07   6.85 9.51
Giallo Antico B   3.73 5.23   3.97 5.56   4.20 5.89   4.44 6.22   4.68 6.56   4.92 6.89   5.15 7.22
Giallo Cabaça   5.57 7.71   5.92 8.20   6.28 8.69   6.63 9.18   6.99 9.67   7.34 10.16   7.70 10.65
                                           
Giallo Estrella   4.65 6.47   4.95 6.88   5.24 7.29   5.54 7.70   5.83 8.11   6.13 8.52   6.43 8.94
    3.73 5.23   3.97 5.56   4.20 5.89   4.44 6.22   4.68 6.56   4.92 6.89   5.15 7.22
Giallo Florenca   4.19 5.85   4.46 6.22   4.72 6.59   4.99 6.96   5.26 7.33   5.52 7.71   5.79 8.08
Giallo Florenca B   3.73 5.23   3.97 5.56   4.20 5.89   4.44 6.22   4.68 6.56   4.92 6.89   5.15 7.22
Giallo California   7.56 10.40   8.04 11.06   8.52 11.72   9.01 12.38   9.49 13.05   9.97 13.71   10.45 14.37