Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price list 497 Granite tiles and slabs India      www.findstone.com             info@findstone.com

PRICE LIST      RATES IN US$         Date:27.04.2002
  (WITH CALIBRATED & CHAMPERED)    
COLOUR 305x305x10mm. 450x450x11mm. 120x240 & Above 2cm.
ABSOLUTE BLACK 2.50 3.50 5.75
BALA FLOWER 2.50 3.00 4.25
BLACK GALAXY 3.50 4.00 8.25
CHIMA PINK 2.00 2.25 2.75
CLASSIC WHITE 2.00 2.35 3.00
COLOMBO JUPRANA 2.50 3.25 4.00
DESERT CREAM 2.10 2.50 3.25
DESERT PINK 2.00 2.25 -----
FRENCH BROWN 2.10 2.65 3.25
GOLDEN PEARL 2.00 2.25 3.00
GREEN GALAXY 2.75 3.25 4.00
GREEN PEARL * 3.00 3.50 4.75
HASSAN GREEN 2.50 2.85 3.75
IMPERIAL PINK 2.00 2.25 2.85
INDIAN JUPRANA 2.50 3.25 3.75
JHANSI RED (BD) 2.75 3.25 5.00
KASHMIR GOLD 2.55 3.00 4.00
KASHMIR WHITE 2.50 3.15 4.00
K. BLUE 2.00 2.25 3.00
LAVENDER BLUE 2.75 3.15 4.00
MADURAI YELLOW 2.50 3.00 -----
MOKALSAR  GREEN 2.75 3.25 4.25
NAGINA GREEN 3.00 3.50 5.00
NATURAL BLUE 2.10 2.25 3.00
JEMRED 2.75 3.25 4.50
PANTHER YELLOW * 2.25 2.25 3.50
PARADISO 2.50 3.25 3.75
R.TIGER 2.25 2.50 3.25
RAW SILK 2.75 3.50 4.50
RED MULTI 2.50 3.25 3.75
ROSY PINK 2.00 2.00 2.50
RAKHI GREEN 2.50 3.00 4.00
SAFFIRE BLUE 2.50 3.00 3.50
SIVAKASHI GOLD 2.75 3.50 4.50
SONEX 2.50 3.00 -----
SWEET CREAM 2.00 2.50 3.50
TAN BROWN 2.50 3.00 3.50
ILU BROWN 2.50 3.15 3.75
ILU GREEN 2.50 3.15 3.75
Terms & Conditions
1. Payment against unrestricted confirmed irrevocable L/C,  payable at sight.
2. Inspection by your authorised representative at our works.
3. Granite being a natural stone, some variation in pattern & shade is inevitable.
4. Subject to JALORE Jurisdiction.
5. Validity 45 days after that subject to reconfirmation on our part.
6. The above rates are per sq.ft.
7. The rate will be 33% extra above 2cm.
5. Validity 45 days after that subject to reconfirmation on our part.
6. The above rates are per sq.ft.
7. The rate will be 33% extra on requirement of above 2cm material.
8. * NEW COLORS
9. The above rates are FOB INDIAN Port.
10. These Rates are Valid for Three Months from the date of Price List.