Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price List  514  Granite, Marble and Slate tiles and slabs  China      www.findstone.com             info@findstone.com

Nos Dimension of the Commodity and Unit Price (US$/m2  FOB China Port)     
  305X305X10 400X400X12mm 500X500X15mm 600X600X20mm 800X800X20mm 240X120X30mm 2400X1200X20mm      2400X1200X30mm
GL1001A 25 25.5 26 27 32      
GL1001B 23.5 24 24.5 25 29      
GL1001C 21 22 22.5 23 28      
GL1002 14 15 16 18 21 22 22 25
GL1003 13 14 15 16 18 22 19 22
GL1004 13 14 15.5 16 19 24 20 23
GL1005 25 26 27 28 30 34 31 34
GL1006A 21 22 22.5 27 32      
GL1006B 20 20 21 24 30      
GL1007 12 13 14 15 18 23 19 22
GL1008 14 15 16 19 21 25 22 25
GL1009 15 16 16.5 17 21   24 27
GL1010 15 16 16.5 18 22 27 24 27
GL1011 13 14 15 16 20 27 21 24
GL1012 15 16 16.5 18 23 24 24 27
GL1013 16 17 18 19 22      
GL1014 16 17 17.5 19 22 24    
GL1015 12 13 14 15 19 26 20 23
GL1016 15 16 17 19 23   24 27
GL1017 15 16 16.5 18 22      
GL1018 16 17 18 20 24      
GL1019 26 27 28 30 35 35    
GL1021 22 23 23.5 27 29   30 33
GL1022 18 19 19.5 23 28      
GL1023 17 18 18.5 20 24      
GL1024 25 27 28 29 32      
GL1025 26 27 28 30 34      
GL1026 15 16 17 19 23      
GL1027 16 17 18 19 23      
GL1028 16 17 17.5 19 23      
GL1029 16 18 20 24 28 33 29 32
GL1030 16 17 18 20 24 30 27 30
GL1031 17 18 19.5 21 25      
GL1032 16 17 17.5 19 23      
GL1033 16 17 18 19 22      
GL1034 13 14 15 16 18 23 19 22
GL1036 16 17 18 20 23      
GL1037 12 13 13.5 15 17 23 19 22
GL1038 13 14 14.5 16 18 24 21 24
GL1039 15 16 16.5 17 19      
GL1040 16 17 18 20 22   24 27
GL1041 14 15 15.5 17 19 26 23 26
GL1043 14 15 16 18 22 26    
GL1044 13 14 14.5 16 18 26 21 24
GL1045 13 14 14.5 16 18      
GL1047 15 16 16 17 19      
GL1049 13 14 15 17 22      
GL1050 15 16 16.5 18.5 23      
GL1051 14 15 15.5 16 20      
GL1052 15 16 17 19 23      
GL1053 15 16 17 19 23      
GL1055 20 21 22 24 28      
GL1056 14 15 16 17 21      
GL1057 19 20 21 23 28      
GL1058 17 18 19 21 26 32 29 32
GL1059 17 18 19 21 26      
GL1060 16.5 17 18 20 24      
GL1062 16 17 18 20 24 28 27 30
GL1063 25 26 27 30 36      
GL1064 25 26 27 30 36      
GL1065 28 29 29.5 30 36      
GL1066 26 27 28 29 33      
GL1068 18 19 20 21 25      
GL1069 26 27 28 30 34 40    
GL1070 14 15 15.5 18 23      
GL1071 15 16 17 18 22      
GL1072 18 19 20 29 33      
GL1073 20 21 22 22 27 31 28 31
GL1074 14 15 15.5 17 19      
GL1075 14 15 15.5 17 19      
GL1076A 20 21 21.5 23 27      
GL1076B 18 19 20 21 23      
GL1077 26 27 28 29 33      
GL1078 26 27 28 30 34      
GL1079 13 14 14.5 16 18      
GL1080 16 17 17.5 21 23      
GL1081A 13 15 16 18 23      
GL1081B 14 16 17 19 24      
GL1081C 13 15 16 18 23      
GL1082 15 16 16.5 18 22      
GL1083 13 14 15.5 16 20 28 28 31
GL1084 17 18 20 22 25 30 30 33
GL1086                
GL1087 20 21 21.5 24 28      
GL2001 14 15 16 18 22      
GL2002 14 15 16 18 22      
GL2003 14 15 16 18 22      
GL2004 14 15 16 18 22      
GL2005 14 15 17 19        
GL2006 16 17 18 20 22      
GL2007 32 33 35 38        
GL2008 32 33 35 38        
GL2009 15 16 17 17 23      
GL2010 16 17 18 20 24      
GL2011 40 42 43 44 48      
GL2012 30 31 32 34        
GL2013 24 26 28 30        
GL2014 18 19 20 22 26      
GL2015 15 16 17 18 23      
GL2016 18 19 20 21 25      
GL2017 20 21 22 24 28      
GL2018 16 17 18 20 24      
GL2019 Can not process under 2cm thickness     19 23      
GL2020       14 20      
GL2021 17 18 19 20 24      
GL2022 16 17 18 20 22      
GL2023 22 23 24 25        
GL2024 18 19 20 21 25      
GL3001 11 11.5 12 12.5        
GL3002                
GL3003 10 11 12 12.5        
GL3004                
GL3005                
GL3006 6 6.5 7 7.5        
GL3007 11 12 12.5 13        
GL3008                
GL3009 6 6.5 7 7.5        
GL3010 12 12.5 13 14        
GL3011 6 6.5 7 7.5        
GL3012 10 11.5 12 12.5