Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price list 525 Monuments India      www.findstone.com             info@findstone.com

WIDTH THICK HEIGHT SERP TOP POL.5 SERP TOP POL.3// BRP SERP TOP POL.2// BRP
SFT RATE/SFT PRICE RATE/SFT PRICE RATE/sFT PRICE
DIE
20 8 24 3.33 40 133.33 38 126.67 36 120.00
20 8 28 3.89 40 155.56 38 147.78 36 140.00
20 8 36 5.00 40 200.00 38 190.00 36 180.00
22 8 48 7.33 40 293.33 38 278.67 36 264.00
22 8 28 4.28 40 171.11 38 162.56 36 154.00
22 8 30 4.58 40 183.33 38 174.17 36 165.00
BIBLE 6"THICK 8"THICK
24 8 33 5.50 357.5 385
HEART/SINGLE 6"THICK 8"THICK
24 8 36 6.00 330 360
NOTE:
ABOVE PRICES QUOTED FOR PRIME GRADE BLACK  &  VIZAG BLUE MATERIAL
MULTI COLOUR RED, PARADISO, REGAL BLACK  -   LESS 2.5% ON ABOVE 
NH RED     -      10 %  MORE  ON ABOVE
RUBY RED  -      15%  MORE  ON ABOVE
GENERAL LIST OF SIZES
WIDTH THICK HEIGHT SERP TOP POL.5 SERP TOP POL.3// BRP SERP TOP POL.2// BRP
SFT RATE/SFT PRICE RATE/SFT PRICE RATE/SFT PRICE
DIE
20 8 24 3.33 40 133.33 38 126.67 36 120.00
20 8 26 3.61 40 144.44 38 137.22 36 130.00
20 8 28 3.89 40 155.56 38 147.78 36 140.00
20 8 30 4.17 40 166.67 38 158.33 36 150.00
20 8 32 4.44 40 177.78 38 168.89 36 160.00
20 8 33 4.58 40 183.33 38 174.17 36 165.00
20 8 36 5.00 40 200.00 38 190.00 36 180.00
22 8 24 3.67 40 146.67 38 139.33 36 132.00
22 8 26 3.97 40 158.89 38 150.94 36 143.00
22 8 28 4.28 40 171.11 38 162.56 36 154.00
22 8 30 4.58 40 183.33 38 174.17 36 165.00
22 8 32 4.89 40 195.56 38 185.78 36 176.00
22 8 33 5.04 40 201.67 38 191.58 36 181.50
22 8 36 5.50 40 220.00 38 209.00 36 198.00
24 8 33 5.50 40 220.00 38 209.00 36 198.00
24 8 34 5.67 40 226.67 38 215.33 36 204.00
24 8 36 6.00 40 240.00 38 228.00 36 216.00
24 8 38 6.33 40 253.33 38 240.67 36 228.00
26 8 34 6.14 40 245.56 38 233.28 36 221.00
26 8 36 6.50 40 260.00 38 247.00 36 234.00
26 8 38 6.86 40 274.44 38 260.72 36 247.00
28 8 34 6.61 40 264.44 38 251.22 36 238.00
28 8 36 7.00 40 280.00 38 266.00 36 252.00
30 8 24 5.00 40 200.00 38 190.00 36 180.00
30 8 26 5.42 40 216.67 38 205.83 36 195.00
30 8 28 5.83 40 233.33 38 221.67 36 210.00
30 8 30 6.25 40 250.00 38 237.50 36 225.00
30 8 32 6.67 40 266.67 38 253.33 36 240.00
30 8 33 6.88 40 275.00 38 261.25 36 247.50
30 8 34 7.08 40 283.33 38 269.17 36 255.00
30 8 36 7.50 40 300.00 38 285.00 36 270.00
30 8 38 7.92 40 316.67 38 300.83 36 285.00
30 8 40 8.33 40 333.33 38 316.67 36 300.00
32 8 24 5.33 40 213.33 38 202.67 36 192.00
32 8 26 5.78 40 231.11 38 219.56 36 208.00
32 8 28 6.22 40 248.89 38 236.44 36 224.00
32 8 30 6.67 40 266.67 38 253.33 36 240.00
32 8 32 7.11 40 284.44 38 270.22 36 256.00
32 8 33 7.33 40 293.33 38 278.67 36 264.00
32 8 34 7.56 40 302.22 38 287.11 36 272.00
36 8 24 6.00 40 240.00 38 228.00 36 216.00
36 8 26 6.50 40 260.00 38 247.00 36 234.00
36 8 28 7.00 40 280.00 38 266.00 36 252.00
36 8 30 7.50 40 300.00 38 285.00 36 270.00
36 8 32 8.00 40 320.00 38 304.00 36 288.00
36 8 33 8.25 40 330.00 38 313.50 36 297.00
36 8 34 8.50 40 340.00 38 323.00 36 306.00
38 8 24 6.33 40 253.33 38 240.67 36 228.00
38 8 26 6.86 40 274.44 38 260.72 36 247.00
38 8 28 7.39 40 295.56 38 280.78 36 266.00
38 8 30 7.92 40 316.67 38 300.83 36 285.00
38 8 32 8.44 40 337.78 38 320.89 36 304.00
38 8 33 8.71 40 348.33 38 330.92 36 313.50
38 8 34 8.97 40 358.89 38 340.94 36 323.00
40 8 24 6.67 40 266.67 38 253.33 36 240.00
40 8 26 7.22 40 288.89 38 274.44 36 260.00
40 8 28 7.78 40 311.11 38 295.56 36 280.00
40 8 30 8.33 40 333.33 38 316.67 36 300.00
40 8 32 8.89 40 355.56 38 337.78 36 320.00
40 8 34 9.44 40 377.78 38 358.89 36 340.00
40 8 36 10.00 40 400.00 38 380.00 36 360.00
42 8 24 7.00 40 280.00 38 266.00 36 252.00
42 8 26 7.58 40 303.33 38 288.17 36 273.00
42 8 28 8.17 40 326.67 38 310.33 36 294.00
42 8 30 8.75 40 350.00 38 332.50 36 315.00
42 8 32 9.33 40 373.33 38 354.67 36 336.00
42 8 34 9.92 40 396.67 38 376.83 36 357.00
42 8 36 10.50 40 420.00 38 399.00 36 378.00
42 8 38 11.08 40 443.33 38 421.17 36 399.00
44 8 34 10.39 40 415.56 38 394.78 36 374.00
44 8 36 11.00 40 440 38 418.00 36 396.00
48 8 26 8.67 40 346.667 38 329.33 36 312.00
48 8 30 10.00 40 400 38 380.00 36 360.00
48 8 32 10.67 40 426.667 38 405.33 36 384.00
48 8 34 11.33 40 453.333 38 430.67 36 408.00
48 8 36 12.00 40 480 38 456.00 36 432.00
BASE
             FOB/CHENNAI           RATE PER SFT IN USD 6"THICK 8"THICK 10"THICK
          POLISH -5     27 33 39
POLISH -1 + BRP 25 29 33
POLISH -1 + 2" MARGIN 31 35 41
FLAT MARKERS
             FOB/CHENNAI           RATE PER SFT IN USD   4" THICK 16 PER SFT
SLANT MARKERS
             FOB/CHENNAI           RATE PER SFT IN USD  
STRAIGHT TOP 10" BOTTOM - 3" TOP  42 PERSFT
SERP TOP 10" BOTTOM - 3" TOP  46 PERSFT
SERP TOP (POL-5) 10" BOTTOM - 3" TOP  50PERSFT
NOTE:
ABOVE PRICES QUOTED FOR PRIME GRADE BLACK  &  VIZAG BLUE MATERIAL
MULTICOLOUR RED, PARADISO,REGAL BLACK  -   LESS 2.5% ON ABOVE 
NHRED     -      10 %  MORE  ON ABOVE
RUBY RED  -      15%  MORE  ON ABOVE