Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price list 530 granite slabs, tiles and blocks.  India      www.findstone.com             info@findstone.com

S.NO. MATERIAL (pictures)

BLOCKS

SLABS (PRICES/SQ. FT)

TILES (PRICES ARE/SQ.FT)

    PRICE / CBM 2 CM 3CM 12"X12"X10MM 18"X18"X12MM
1 ABSOLUTE BLACK 600 6.30 7.88 3.30 4.15
2 BLACK GALAXY 1600 8.10 10.50 4.00 4.85
3 PARADISO 650 5.00 6.25 3.50 4.10
4 MULTICOLOR RED 450 4.50 5.65 3.40 4.00
5 KASHMIR WHITE 600 4.80 6.00 3.40 4.00
6 IMPERIAL WHITE 900 6.20 7.75 3.90 4.50
7 VISCON WHITE 500 4.70 5.88 3.40 4.00
8 INDIAN JUPERANA 450 5.00 6.25 3.40 4.00
9 COLOMBO JUPERANA 650 5.20 6.50 3.50 4.10
10 SIVA GOLD 850 5.50 6.88 3.70 4.40
11 IMPERIAL GREEN 850 6.20 7.75 3.70 4.40
12 KUPPAM GREEN 350 3.75 4.69 3.00 3.60
13 RAW SILK 600 5.00 6.25 3.70 4.40
14 VISAG BLUE/OCEAN BLUE 650 3.50 4.10
15 RUBY RED 1200 6.50 8.15 5.00 6.00
16 SEAWEED GREEN 750 5.30 6.63 3.70 4.40
17 GIBLI/IVORY GOLD 800 5.70 7.13 3.70 4.40
18 SAPHIRE BROWN/BLUE 650 4.50 5.63 3.30 3.90
19 TAN BROWN 600 4.50 5.65 3.30 3.90
20 INDIAN DAKOTA 550 4.75 5.65 3.30 3.90
21 YELLOW COLOMBO JUPERANA 750 5.20 6.50
22 HIMALAYAN BLUE 650 4.80 6.00
23 BLACK PEARL 750 4.30 5.40
24 INDIAN IMPALA 600 3.75 4.69
25 LILLET 750 5.40 6.75
ALL PRICES ARE INDICATIVE OF PRICES PREVAILING AT PRESENT AND ARE ALL IN US DOLLARS FOB CHENNAI PORT IN INDIA.
BASED ON REQUIREMENTS THE PRICES MAY BE NEGOTIATED.
WE HAVE TRIED TO GIVE YOU THE PRICES OF VARIOUS POPULAR COLOURS AT PRESENT BEING SENT FROM INDIA.  WE CAN SUPPLY ALSO GREEN MARBLE AND WHITE ONYX MARBLE.
PRICE FOR GREEN MARBLE IS 200 USD PER TON AND FOR ONYX MARBLE IS ALSO 200 PER TON AS THESE ROUGH BLOCKS ARE SOLD BY WEIGHT AND NOT BY VOLUME.