Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Pricelist 619 Granite slabs Brazil       www.findstone.com             info@findstone.com

MATERIALS - SIMILAR NAMES  FIRST QUALITY COMMERCIAL
02 cm 02 cm 03 cm 03 cm 02 cm 02 cm 03 cm 03 cm
  Sqm    Sqf    Sqm    Sqf    Sqm    Sqf    Sqm    Sqf 
Agatha Green    33.00    3.07    45.00    4.18    -    -    -    - 
Almond Champagne    30.00    2.79    40.50    3.76  23.00   2.14   31.00   2.88 
Almond Jaciguá    32.00    2.97    43.00    4.00   24.00   2.23   32.00   2.97 
Almond Light    32.00    2.97    43.00    4.00   24.00   2.23   32.00   2.97 
Amadeus    60.00    5.58    81.00    7.53   46.00   4.28   62.00   5.76 
Amazon Coffee    55.00    5.11    74.00    6.88   42.00   3.90   57.00   5.30 
Amazon Flower    72.00    6.69   101.00    9.39   54.00   5.02   76.00   7.06 
Amazon Green    30.00    2.79    40.50    3.76   23.00   2.14   31.00   2.88 
Amazon Star ( Blue Carmel - Amazon Blue )    72.00    6.69   101.00    9.39   54.00   4.93   76.00   6.70 
Aquarius Green    33.00    3.07    45.00    4.18   25.00   2.32   34.00   3.16 
Arabesco ( Samoa )    30.00    2.79    40.50    3.76   23.00   2.14   31.00   2.88 
Aracruz Black    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
Bahia Blue   320.00   29.74   432.00   40.15    -    -    -    - 
Bahia Brown    55.00    5.11    74.00    6.88   42.00   3.90   57.00   5.30 
Bahia Coffee ( Brown Pearl )    65.00    6.04    88.00    8.18   49.00   4.55   66.00   6.13 
Black Diamond    42.00    3.90    57.00    5.30   32.00   2.97   43.00   4.00 
Blue Marinace    85.00    7.90   115.00   10.69   65.00   6.04   88.00   8.18 
Blue Star    65.00    6.04    88.00    8.18   49.00   4.56   66.00   6.14 
Blue Waves ( Ocean Fantasy - Barracuda )    70.00    6.51    94.50    8.78   53.00   4.93   72.00   6.69 
Boquira ( Macaubas - Imperial Blue )   320.00   29.74   432.00   40.15    -    -    -    - 
Bordeaux Gold ( Juparana Florence )    70.00    6.51    94.50    8.78   53.00   4.93   72.00   6.69 
Brasilia Red    30.00    2.79    40.50    3.76   23.00   2.14   31.00   2.88 
Brazil Coffee    25.00    2.32    34.00    3.16    -    -    -    - 
Brazil Flower    36.00    3.35    49.00    4.55   27.00   2.51   36.00   3.35 
Butterfly Green    33.00    3.07    45.00    4.18   25.00   2.32   34.00   3.16 
Candeias Green ( San Francisco )    45.00    4.18    61.00    5.67   34.00   3.16   46.00   4.28 
Capão Bonito Red    30.00    2.79    40.50    3.76   23.00   2.14   31.00   2.88 
Capri Gold    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
Carioca Gold    33.00    3.07    45.00    4.18   25.00   2.32   34.00   3.16 
Casablanca    45.00    4.18    61.00    5.67   34.00   3.16   46.00   4.28 
Coral Red    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
Corumba Gray    20.00    1.86    27.00    2.51    -    -    -    - 
Castor Brown    74.00    6.88   104.00    9.67   54.00   5.02  76.00   7.06 
MATERIALS - SIMILAR NAMES  FIRST QUALITY COMMERCIAL 
02 cm  03 cm  02 cm 03 cm
  Sqm    Sqf    Sqm    Sqf    Sqm    Sqf    Sqm    Sqf 
Cotton White    55.00    5.11    74.00    6.88   42.00   3.90   57.00   5.30 
Crema Blue Bahia    70.00    6.51    94.50    8.78   53.00   4.93   72.00   6.69 
Diamond White ( Dunas - Equador - Star White )    75.00    6.97   101.00    9.39   57.00   5.30   77.00   7.16 
Ecology Green    36.00    3.35    49.00    4.55   27.00   2.51   36.00   3.35 
Falésias    60.00    5.58    81.00    7.53   46.00   4.28   62.00   5.76 
Fantastic Blue    65.00    6.04    88.00    8.18   49.00   4.55   66.00   6.13 
Fiorito Yellow    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
Florença Yellow    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
Giallo Antico ( Juparana Royal - Gris Carmel )    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
Giallo Califórnia ( California Sunrise )    58.00    5.39    78.00    7.25   44.00   4.09   59.00   5.48 
Giallo Imperial ( New Venetian Gold )    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
Giallo Napoleone    42.00    3.90    57.00    5.30   32.00   2.97   43.00   4.00 
Giallo Veneziano    70.00    6.51    94.50    8.78   53.00   4.93   72.00   6.69 
Giallo Vicenza ( Giallo Firenze )    63.00    5.86    85.00    7.90   48.00   4.46   65.00   6.04 
Goias Pink    28.00    2.60    38.00    3.53   21.00   1.95   28.00   2.60 
Gold Coliseum    55.00    5.11    74.00    6.88   42.00   3.90   57.00   5.30 
Gold Yellow    50.00    4.65    67.50    6.27   38.00   3.53   51.00   4.74 
Golden Wave    65.00    6.04    88.00    8.18   49.00   4.55   66.00   6.13 
Green Light    33.00    3.07    45.00    4.18   25.00   2.32   34.00   3.16 
Icaraí Yellow ( Amber Yellow )    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
Iguana Green    75.00    6.97   101.00    9.39   57.00   5.30   77.00   7.16 
Imperial Coffee    58.00    5.39    78.00    7.25   44.00   4.09   59.00   5.48 
Imperial Pink    30.00    2.79    40.50    3.76   23.00   2.14   31.00   2.88 
Indian Black    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
Ipanema Beige    25.00    2.32    34.00    3.16    -    -    -    - 
Iracema Pink    33.00    3.07    45.00    4.18   25.00   2.32   34.00   3.16 
Itaipu Red    33.00    3.07    45.00    4.18    25.00   2.32   34.00   3.16 
Jacaranda Red    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
Jaguar Green    65.00    6.04    88.00    8.18   49.00   4.55   66.00   6.13 
Juparana Classic    85.00    7.90   115.00  10.69   65.00   6.04   88.00   8.18 
Juparana Crema Marfin    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
Juparana Delicato    85.00    7.90   115.00  10.69   65.00   6.04   88.00   8.18 
Juparana Diamond    45.00    4.18    61.00    5.67   34.00   3.16   46.00   4.28 
Juparana Fantastic ( Crema Mara - Sunset )    58.00    5.39    78.00    7.25   44.00   4.09   59.00   5.48 
MATERIALS - SIMILAR NAMES FIRST QUALITY COMMERCIAL
02 cm 03 cm 02 cm 03 cm 
  Sqm    Sqf    Sqm    Sqf    Sqm    Sqf    Sqm    Sqf 
Juparana Golden Eagle    72.00    6.69   101.00    9.39   54.00   4.93   76.00   6.70 
Juparana Golden River    72.00    6.69   101.00    9.39   54.00   4.93   76.00   6.70 
Juparana Millennium    70.00    6.51    94.50    8.78   53.00   4.93   72.00   6.69 
Juparana Montiel    85.00    7.90   115.00  10.69   65.00   6.04   88.00   8.18 
Juparana Royal Gold    65.00    6.04    88.00    8.18   49.00   4.55   66.00   6.13 
Juparana Starlight ( Coral Reef )    75.00    6.97   101.00    9.39   57.00   5.30   77.00   7.16 
Kinawa    42.00    3.90    57.00    5.30   32.00   2.97   43.00   4.00 
Labrador Green    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
Lagos Green ( Kiwi )    48.00    4.46    65.00    6.04   36.00   3.35   49.00   4.55 
Lavras Green ( Fountain )    50.00    4.65    67.50    6.27   38.00   3.53   51.00   4.74 
Lilas Gerais    50.00    4.65    67.50    6.27   38.00   3.53   51.00   4.74 
Maracanã Red    65.00    6.04    88.00    8.18   49.00   4.55   66.00   6.13 
Marinace    65.00    6.04    88.00    8.18   49.00   4.55   66.00   6.13 
Maritaca Green    50.00    4.65    67.50    6.27   38.00   3.53   51.00   4.74 
Mediterranean Green    45.00    4.18    61.00    5.67    -    -    -    - 
Monterrey Green    46.00    4.28    62.00    5.76   35.00   3.25   47.00   4.37 
Mundo Novo Gray    20.00    1.86    27.00    2.51    -    -    -    - 
Nevada Black    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
New Caledonia ( Ocre Itabira )    25.00    2.32    34.00    3.16    -    -    -    - 
Ornamental Yellow    45.00    4.18    61.00    5.67   34.00   3.16   46.00   4.28 
Palladium    55.00    5.11    74.00    6.88   42.00   3.90   57.00   5.30 
Peacock    33.00    3.07    45.00    4.18   25.00   2.32   34.00   3.16 
Piracema White ( White Waves )    42.00    3.90    57.00    5.30   32.00   2.97   43.00   4.00 
Portinari    60.00    5.58    81.00    7.53   46.00   4.28   62.00   5.76 
Quati Blue    70.00    6.51    94.50    8.78   53.00   4.93   72.00   6.69 
Rain Forest    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
Raíssa    50.00    4.65    67.50    6.27   38.00   3.53   51.00   4.74 
Royal Gray    20.00    1.86    27.00    2.51    -    -    -    - 
San Gabriel Black    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76 
Santa Cecília Classic    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
Santa Cecília Gold    45.00    4.18    61.00    5.67   34.00   3.16   46.00   4.28 
Santa Helena    30.00    2.79    40.50    3.76   23.00   2.14   31.00   2.88 
Seagull White    50.00    4.65    67.50    6.27   38.00   3.53   51.00   4.74 
MATERIALS - SIMILAR NAMES  FIRST QUALITY  COMMERCIAL
02 cm 03 cm  02 cm 03 cm
sqm sqf sqm sqf sqm sqf sqm sqf
Timber Brown    75.00    6.97   101.00    9.39   57.00   5.30   77.00   7.16 
Topazio Yellow    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
Tropical Green    45.00    4.18    61.00    5.67   34.00   3.16   46.00   4.28 
Tropical Verniz    65.00    6.04    88.00    8.18   49.00   4.55   66.00   6.13 
Tunas Classic    55.00    5.11    74.00    6.88   42.00   3.90   57.00   5.30 
Ubatuba Green    33.00    3.07    45.00    4.18   25.00   2.32   34.00   3.16 
Ventura Green ( Ceará Green )    45.00    4.18    61.00    5.67   34.00   3.16   46.00   4.28 
Vesúvio    75.00    6.97  101.00    9.39   57.00   5.30   77.00   7.16 
Vitória Yellow    35.00    3.25    47.00    4.37   27.00   2.51   36.00   3.35 
White Quartz    30.00    2.79    40.50    3.76   23.00   2.14   31.00   2.88 
Yellow San Francisco    40.00    3.72    54.00    5.02   30.00   2.79   40.50   3.76