| Home | Info | Buy | Sell | About | Pay | Images | Library | Advice | Search | SiteMap | Contact |
Pricelist 650 Marble tiles 1 cm thick Italy www.findstone.com info@findstone.com
| MODULMARBLE TILES - MODULMARMO | cm. 30,5x30,5x1 | cm. 40x40x1 | cm. 45,7x45,7x1 - 1,3 | cm. 61x61x1 -1,3 | |||||||||||
| POLISHED OR HONED - LUCIDATE O LEVIGATE | 12"x12"x3/8" | 16x16x3/8 | 18x18x3/8 - 1/2" | 24x24x3/8 - 1/2" | |||||||||||
| Marzo 2003 NET PRICE LIST | Euro m2 | USD m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | |||
| ARABESCATO CARRARA 1st | 29.00 | 31.05 | 2.90 | 34.00 | 36.40 | 3.40 | 39.00 | 41.75 | 3.90 | 45.00 | 48.15 | 4.50 | |||
| ARABESCATO CARRARA standard | 25.00 | 26.75 | 2.50 | 31.00 | 33.15 | 3.10 | 36.00 | 38.50 | 3.60 | 41.00 | 43.85 | 4.10 | |||
| ARABESCATO CERVAIOLE 1st | 41.00 | 43.85 | 4.10 | 43.00 | 46.00 | 4.30 | 51.00 | 54.55 | 5.10 | ||||||
| ARABESCATO CERVAIOLE standard | 39.00 | 41.75 | 3.90 | 41.00 | 43.85 | 4.10 | 49.00 | 52.45 | 4.90 | ||||||
| ARABESCATO CORCHIA 1st | 34.00 | 36.40 | 3.40 | 43.00 | 46.00 | 4.30 | 51.00 | 54.55 | 5.10 | ||||||
| ARABESCATO CORCHIA standard | 32.00 | 34.25 | 3.20 | 41.00 | 43.85 | 4.10 | 49.00 | 52.45 | 4.90 | ||||||
| BARDIGLIO CARRARA NUVOLATO 1st | 22.00 | 23.55 | 2.20 | 32.00 | 34.25 | 3.20 | 36.00 | 38.50 | 3.60 | 41.00 | 43.85 | 4.10 | |||
| BARDIGLIO CARRARA NUVOLATO standard | 21.00 | 22.45 | 2.10 | 30.00 | 32.10 | 3.00 | 33.00 | 35.30 | 3.30 | 37.00 | 39.60 | 3.70 | |||
| BARDIGLIO IMPERIALE 1st | 29.00 | 31.05 | 2.90 | 32.00 | 34.25 | 3.20 | 37.00 | 39.60 | 3.70 | 42.00 | 44.95 | 4.20 | |||
| BARDIGLIO IMPERIALE standard | 27.00 | 28.90 | 2.70 | 30.00 | 32.10 | 3.00 | 34.00 | 36.40 | 3.40 | 38.00 | 40.65 | 3.80 | |||
| BIANCO CARRARA CD 1st | 22.00 | 23.55 | 2.20 | 27.00 | 28.90 | 2.70 | 31.00 | 33.15 | 3.10 | 48.00 | 51.35 | 4.80 | |||
| BIANCO CARRARA "CD" standard | 21.00 | 22.45 | 2.10 | 25.00 | 26.75 | 2.50 | 28.00 | 29.95 | 2.80 | 44.00 | 47.10 | 4.40 | |||
| BIANCO CARRARA "C" Extra | 27.00 | 28.90 | 2.70 | 32.00 | 34.25 | 3.20 | 36.00 | 38.50 | 3.60 | 55.00 | 58.85 | 5.45 | |||
| BIANCO CARRARA C 1st | 24.00 | 25.70 | 2.40 | 29.50 | 31.55 | 2.95 | 33.00 | 35.30 | 3.30 | 51.00 | 54.55 | 5.10 | |||
| BIANCO CARRARA VENATO 1st | 22.00 | 23.55 | 2.20 | 27.00 | 28.90 | 2.70 | 31.00 | 33.15 | 3.10 | 48.00 | 51.35 | 4.80 | |||
| BIANCO CARRARA VENATO standard | 21.00 | 22.45 | 2.10 | 25.00 | 26.75 | 2.50 | 28.00 | 29.95 | 2.80 | 48.00 | 51.35 | 4.80 | |||
| BIANCO P Extra | 87.00 | 93.10 | 8.65 | 98.00 | 104.85 | 9.75 | 109.00 | 116.65 | 10.85 | 150.00 | 160.50 | 14.95 | |||
| BIANCO P 1st | 75.00 | 80.25 | 7.45 | 88.00 | 94.15 | 8.75 | 95.00 | 101.65 | 9.45 | 130.00 | 139.10 | 12.95 | |||
| BIANCO P standard | 65.00 | 69.55 | 6.45 | 80.00 | 85.60 | 7.95 | 88.00 | 94.15 | 8.75 | 120.00 | 128.40 | 11.95 | |||
| BIANCO THASSOS Extra | 77.00 | 82.40 | 7.65 | ||||||||||||
| BIANCO THASSOS 1st | 66.00 | 70.60 | 6.55 | ||||||||||||
| BIANCO VENANTINO Extra | 27.00 | 28.90 | 2.70 | 32.00 | 34.25 | 3.20 | 35.00 | 37.45 | 3.50 | 55.00 | 58.85 | 5.45 | |||
| BIANCO VENATINO 1st | 24.00 | 25.70 | 2.40 | 29.00 | 31.05 | 2.90 | 31.00 | 33.15 | 3.10 | 51.00 | 54.55 | 5.10 | |||
| BIANCO VENATINO standard | 21.00 | 22.45 | 2.10 | 25.00 | 26.75 | 2.50 | 27.00 | 28.90 | 2.70 | 48.00 | 51.35 | 4.80 | |||
| BLUE VENATO 1st | 29.00 | 31.05 | 2.90 | 32.00 | 34.25 | 3.20 | 37.00 | 39.60 | 3.70 | 45.00 | 48.15 | 4.50 | |||
| BLUE VENATO standard | 27.00 | 28.90 | 2.70 | 30.00 | 32.10 | 3.00 | 34.00 | 36.40 | 3.40 | 43.00 | 46.00 | 4.30 | |||
| BOTTICINO CLASSICO Extra * | 48.00 | 51.35 | 4.80 | ||||||||||||
| BOTTICINO CLASSICO 1st* | 45.00 | 48.15 | 4.50 | ||||||||||||
| BOTTICINO CLASSICO standard* | 43.00 | 46.00 | 4.30 | ||||||||||||
| BOTTICINO FIORITO 1st | 30.00 | 32.10 | 3.00 | 41.00 | 43.85 | 4.10 | |||||||||
| BOTTICINO FIORITO standard | 28.00 | 29.95 | 2.80 | 39.00 | 41.75 | 3.90 | |||||||||
| BOTTICINO FIORITO LIGHT 1st | 32.00 | 34.25 | 3.20 | 43.00 | 46.00 | 4.30 | |||||||||
| BOTTICINO FIORITO LIGHT standard | 25.00 | 26.75 | 2.50 | 40.00 | 42.80 | 4.00 | |||||||||
| BOTTICINO SEMICLASSICO 1st* | 34.00 | 36.40 | 3.40 | 41.00 | 43.85 | 4.10 | |||||||||
| BOTTICINO SEMICLASSICO standard | 25.00 | 26.75 | 2.50 | 40.00 | 42.80 | 4.00 | |||||||||
| BRECCIA ONICIATA Extra * | 52.00 | 55.65 | 5.20 | 53.00 | 56.70 | 5.30 | |||||||||
| BRECCIA ONICIATA 1st* | 46.50 | 49.75 | 4.65 | 51.00 | 54.55 | 5.10 | |||||||||
| MODULMARBLE TILES - MODULMARMO | cm. 30,5x30,5x1 | cm. 40x40x1 | cm. 45,7x45,7x1 - 1,3 | cm. 61x61x1 -1,3 | |||||||||||
| POLISHED OR HONED - LUCIDATE O LEVIGATE | 12"x12"x3/8" | 16x16x3/8 | 18x18x3/8 - 1/2" | 24x24x3/8 - 1/2" | |||||||||||
| Marzo 2003 NET PRICE LIST | Euro m2 | USD m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | |||
| CALACATTA CLASSIC Extra | 59.00 | 63.15 | 5.85 | 72.00 | 77.05 | 7.15 | |||||||||
| CALACATTA CLASSIC 1st | 48.00 | 51.35 | 4.80 | 55.00 | 58.85 | 5.45 | 63.00 | 67.40 | 6.25 | 88.00 | 94.15 | 8.75 | |||
| CALACATTA CLASSIC standard | 39.00 | 41.75 | 3.90 | 48.00 | 51.35 | 4.80 | 55.00 | 58.85 | 5.45 | ||||||
| CALACATTA GOLDEN Extra | 59.00 | 63.15 | 5.85 | 66.00 | 70.60 | 6.55 | 70.00 | 74.90 | 6.95 | 93.00 | 99.50 | 9.25 | |||
| CALACATTA GOLDEN 1st | 48.00 | 51.35 | 4.80 | 55.00 | 58.85 | 5.45 | 63.00 | 67.40 | 6.25 | 88.00 | 94.15 | 8.75 | |||
| CALACATTA GOLDEN standard | 39.00 | 41.75 | 3.90 | 48.00 | 51.35 | 4.80 | 55.00 | 58.85 | 5.45 | 69.00 | 73.85 | 6.85 | |||
| CALACATTA GOLDEN ZEBRINO Extra | 59.00 | 63.15 | 5.85 | 66.00 | 70.60 | 6.55 | 70.00 | 74.90 | 6.95 | 93.00 | 99.50 | 9.25 | |||
| CALACATTA GOLDEN ZEBRINO 1st | 48.00 | 51.35 | 4.80 | 55.00 | 58.85 | 5.45 | 66.00 | 70.60 | 6.55 | 88.00 | 94.15 | 8.75 | |||
| CALACATTA GOLDEN ZEBRINO standard | 39.00 | 41.75 | 3.90 | 48.00 | 51.35 | 4.80 | 55.00 | 58.85 | 5.45 | 69.00 | 73.85 | 6.85 | |||
| CALACATTA GREY VEIN Extra | 59.00 | 63.15 | 5.85 | 66.00 | 70.60 | 6.55 | 70.00 | 74.90 | 6.95 | 93.00 | 99.50 | 9.25 | |||
| CALACATTA GREY VEIN 1st | 48.00 | 51.35 | 4.80 | 55.00 | 58.85 | 5.45 | 66.00 | 70.60 | 6.55 | 88.00 | 94.15 | 8.75 | |||
| CALACATTA GREY VEIN standard | 36.00 | 38.50 | 3.60 | 48.00 | 51.35 | 4.80 | 50.00 | 53.50 | 5.00 | 69.00 | 73.85 | 6.85 | |||
| CALACATTA GREY VEIN ZEBRINO Extra | 55.00 | 58.85 | 5.45 | 60.00 | 64.20 | 5.95 | 69.00 | 73.85 | 6.85 | 93.00 | 99.50 | 9.25 | |||
| CALACATTA GREY VEIN ZEBRINO 1st | 48.00 | 51.35 | 4.80 | 55.00 | 58.85 | 5.45 | 66.00 | 70.60 | 6.55 | 88.00 | 94.15 | 8.75 | |||
| CALACATTA GREY VEIN ZEBRINO standard | 36.00 | 38.50 | 3.60 | 48.00 | 51.35 | 4.80 | 50.00 | 53.50 | 5.00 | 69.00 | 73.85 | 6.85 | |||
| CREMA ANTICO 1st | 36.00 | 38.50 | 3.60 | 41.00 | 43.85 | 4.10 | 46.00 | 49.20 | 4.60 | ||||||
| CREMA MARFIL Extra * | 44.00 | 47.10 | 4.40 | 47.00 | 50.30 | 4.70 | |||||||||
| CREMA MARFIL 1st* | 37.00 | 39.60 | 3.70 | 41.00 | 43.85 | 4.10 | |||||||||
| CREMA MARFIL standard* | 34.00 | 36.40 | 3.40 | 38.00 | 40.65 | 3.80 | |||||||||
| CREMA NUOVA 1st | 37.00 | 39.60 | 3.70 | 41.00 | 43.85 | 4.10 | 46.00 | 49.20 | 4.60 | 52.00 | 55.65 | 5.20 | |||
| CREMA NUOVA standard | 35.00 | 37.45 | 3.50 | 39.00 | 41.75 | 3.90 | 44.00 | 47.10 | 4.40 | 48.00 | 51.35 | 4.80 | |||
| CREMO CIPOLLINO 1st | 48.40 | 51.80 | 4.80 | 53.00 | 56.70 | 5.30 | 59.00 | 63.15 | 5.85 | ||||||
| CREMO CIPOLLINO standard | 45.00 | 48.15 | 4.50 | 49.00 | 52.45 | 4.90 | 55.00 | 58.85 | 5.45 | ||||||
| CREMO DELICATO Extra | 59.00 | 63.15 | 5.85 | ||||||||||||
| CREMO DELICATO 1st | 48.00 | 51.35 | 4.80 | ||||||||||||
| CREMO DELICATO standard | 39.00 | 41.75 | 3.90 | ||||||||||||
| DAINO REALE (PERLATO OLIMPO) 1st | 35.00 | 37.45 | 3.50 | ||||||||||||
| DAINO REALE (PERLATO OLIMPO) standard | 33.00 | 35.30 | 3.30 | ||||||||||||
| FILETTO ROSSO 1st | 38.00 | 40.65 | 3.80 | ||||||||||||
| GIALLO ANTICO 1st | 41.00 | 43.85 | 4.10 | ||||||||||||
| GIALLO REALE PINK 1st | 50.00 | 53.50 | 5.00 | ||||||||||||
| GIALLO SAHARA 1st | 38.00 | 40.65 | 3.80 | ||||||||||||
| GIALLO SIENA Extra* | 110.00 | 117.70 | 10.95 | ||||||||||||
| GIALLO SIENA 1st* | 98.00 | 104.85 | 9.75 | ||||||||||||
| GIALLO SIENA standard* | 92.00 | 98.45 | 9.15 | ||||||||||||
| GRIGIO REALE 1st* | 58.00 | 62.05 | 5.75 | 65.00 | 69.55 | 6.45 | 72.00 | 77.05 | 7.15 | 79.00 | 84.55 | 7.85 | |||
| GRIGIO REALE standard* | 52.00 | 55.65 | 5.20 | 59.00 | 63.15 | 5.85 | 65.00 | 69.55 | 6.45 | 72.00 | 77.05 | 7.15 | |||
| LIMESTONE BIANCA 1st | 36.00 | 38.50 | 3.60 | 40.00 | 42.80 | 4.00 | 44.00 | 47.10 | 4.40 | 49.00 | 52.45 | 4.90 | |||
| LIMESTONE BIANCA standard | 34.00 | 36.40 | 3.40 | 38.00 | 40.65 | 3.80 | 42.00 | 44.95 | 4.20 | 47.00 | 50.30 | 4.70 | |||
| LIMESTONE CREMA 1st | 34.00 | 36.40 | 3.40 | 38.00 | 40.65 | 3.80 | 42.00 | 44.95 | 4.20 | 47.00 | 50.30 | 4.70 | |||
| LIMESTONE CREMA standard | 32.00 | 34.25 | 3.20 | 36.00 | 38.50 | 3.60 | 40.00 | 42.80 | 4.00 | 45.00 | 48.15 | 4.50 | |||
| MARRON IMPERIAL Extra * | 54.00 | 57.80 | 5.35 | ||||||||||||
| MARRON IMPERIAL 1st * | 44.00 | 47.10 | 4.40 | ||||||||||||
| MARRON IMPERIAL standard * | 41.00 | 43.85 | 4.10 | ||||||||||||
| NERO MARQUINA 1st* | 48.00 | 51.35 | 4.80 | ||||||||||||
| NERO MARQUINA standard | 39.00 | 41.75 | 3.90 | ||||||||||||
| NERO NEW PORTORO Extra | 80.00 | 85.60 | 7.95 | 96.00 | 102.70 | 9.55 | 115.00 | 123.05 | 11.45 | 150.00 | 160.50 | 14.95 | |||
| NERO NEW PORTORO 1st | 70.00 | 74.90 | 6.95 | 84.00 | 89.90 | 8.35 | 98.00 | 104.85 | 9.75 | 130.00 | 139.10 | 12.95 | |||
| NERO PORTORO Extra ° | 280.00 | 299.60 | 27.85 | ||||||||||||
| NERO PORTORO 1st ° | 186.00 | 199.00 | 18.50 | ||||||||||||
| NERO SAINT LORAINT Extra * | 128.00 | 136.95 | 12.75 | ||||||||||||
| NERO SAINT LORAINT 1st * | 120.00 | 128.40 | 11.95 | ||||||||||||
| MODULMARBLE TILES - MODULMARMO | cm. 30,5x30,5x1 | cm. 40x40x1 | cm. 45,7x45,7x1 - 1,3 | cm. 61x61x1 -1,3 | |||||||||||
| POLISHED OR HONED - LUCIDATE O LEVIGATE | 12"x12"x3/8" | 16x16x3/8 | 18x18x3/8 - 1/2" | 24x24x3/8 - 1/2" | |||||||||||
| Marzo 2003 NET PRICE LIST | Euro m2 | USD m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | |||
| ONICE ARANCIO 1st ° | 155.00 | 165.85 | 15.45 | 193.00 | 206.50 | 19.20 | 198.00 | 211.85 | 19.70 | ||||||
| ONICE BIANCO 1s t° | 180.00 | 192.60 | 17.90 | 225.00 | 240.75 | 22.40 | 230.00 | 246.10 | 22.90 | ||||||
| ONICE CAPUCCINO 1st ° | 155.00 | 165.85 | 15.45 | 194.00 | 207.60 | 19.30 | 199.00 | 212.95 | 19.80 | ||||||
| ONICE CARAMELLO 1st ° | 160.00 | 171.20 | 15.95 | 188.00 | 201.15 | 18.70 | 198.00 | 211.85 | 19.70 | ||||||
| ONICE MARRONE 1st * | 69.00 | 73.85 | 6.85 | 84.00 | 89.90 | 8.35 | 98.00 | 104.85 | 9.75 | ||||||
| ONICE MIELE 1st ° | 170.00 | 181.90 | 16.90 | 210.00 | 224.70 | 20.90 | 213.00 | 227.90 | 21.20 | ||||||
| ONICE ROSA 1st ° | 180.00 | 192.60 | 17.90 | 210.00 | 224.70 | 20.90 | 230.00 | 246.10 | 22.90 | ||||||
| ONICE ROSSO 1st ° | 180.00 | 192.60 | 17.90 | 210.00 | 224.70 | 20.90 | 230.00 | 246.10 | 22.90 | ||||||
| ONICE TRAVERTINO 1st* | 120.00 | 128.40 | 11.95 | 135.00 | 144.45 | 13.45 | 150.00 | 160.50 | 14.95 | ||||||
| ONICE TIGRE 1st° | 160.00 | 171.20 | 15.95 | 190.00 | 203.30 | 18.90 | 198.00 | 211.85 | 19.70 | ||||||
| ONICE VERDE 1st° | 160.00 | 171.20 | 15.95 | 190.00 | 203.30 | 18.90 | 198.00 | 211.85 | 19.70 | ||||||
| ONICE VERDE PERSIANO 1st° | 180.00 | 192.60 | 17.90 | 225.00 | 240.75 | 22.40 | 230.00 | 246.10 | 22.90 | ||||||
| OROBICO GRIGIO 1st | 46.00 | 49.20 | 4.60 | 51.00 | 54.55 | 5.10 | |||||||||
| OROBICO ROSATO 1st | 46.00 | 49.20 | 4.60 | 51.00 | 54.55 | 5.10 | |||||||||
| OROBICO ROSSO 1st | 56.00 | 59.90 | 5.55 | 61.00 | 65.25 | 6.05 | |||||||||
| PALISSANDRO TIPO CLASSICO 1st | 63.00 | 67.40 | 6.25 | ||||||||||||
| PALISSANDRO TIPO CLASSICO standard | 57.00 | 61.00 | 5.65 | ||||||||||||
| PAONAZZO 1st | 48.00 | 51.35 | 4.80 | 58.00 | 62.05 | 5.75 | 63.00 | 67.40 | 6.25 | ||||||
| PAONAZZO standard | 45.00 | 48.15 | 4.50 | 55.00 | 58.85 | 5.45 | 59.00 | 63.15 | 5.85 | ||||||
| PERLATO ROYAL 1st | 32.00 | 34.25 | 3.20 | ||||||||||||
| PERLATO SICILIA CLASSICO 1st | 42.00 | 44.95 | 4.20 | ||||||||||||
| PERLATO SICILIA CLASSICO standard | 35.00 | 37.45 | 3.50 | ||||||||||||
| PERLATO SVEVO 1st | 42.00 | 44.95 | 4.20 | ||||||||||||
| PERLINO BIANCO 1st * | 39.00 | 41.75 | 3.90 | ||||||||||||
| PERLINO ROSA 1st * | 44.00 | 47.10 | 4.40 | ||||||||||||
| ROSA NORVEGIA 1st | 90.00 | 96.30 | 8.95 | ||||||||||||
| ROSA PORTOGALLO Extra | 79.00 | 84.55 | 7.85 | ||||||||||||
| ROSA PORTOGALLO 1st | 65.00 | 69.55 | 6.45 | ||||||||||||
| ROSA PORTOGALLO standard | 49.00 | 52.45 | 4.90 | ||||||||||||
| ROSA TEA 1st | 65.00 | 69.55 | 6.45 | ||||||||||||
| ROSA TEA standard | 58.00 | 62.05 | 5.75 | ||||||||||||
| ROSSO ALICANTE Extra | 57.00 | 61.00 | 5.65 | 65.00 | 69.55 | 6.45 | |||||||||
| ROSSO ALICANTE 1st | 50.00 | 53.50 | 5.00 | 58.00 | 62.05 | 5.75 | |||||||||
| ROSSO ALICANTE standard | 45.00 | 48.15 | 4.50 | 55.00 | 58.85 | 5.45 | |||||||||
| ROSSO ASIAGO / VERONA 1st | 35.00 | 37.45 | 3.50 | ||||||||||||
| ROSSO FRANCIA 1st | 110.00 | 117.70 | 10.95 | ||||||||||||
| ROSSO LEVANTO 1st | 79.00 | 84.55 | 7.85 | ||||||||||||
| ROSSO RUBINO 1st | 79.00 | 84.55 | 7.85 | ||||||||||||
| SEPEGGIANTE 1st | 35.00 | 37.45 | 3.50 | ||||||||||||
| STATUARIETTO Extra | 38.00 | 40.65 | 3.80 | 42.00 | 44.95 | 4.20 | 46.00 | 49.20 | 4.60 | ||||||
| STATUARIETTO 1st | 34.00 | 36.40 | 3.40 | 39.00 | 41.75 | 3.90 | 43.00 | 46.00 | 4.30 | ||||||
| STATUARIETTO standard | 29.00 | 31.05 | 2.90 | 35.00 | 37.45 | 3.50 | 39.00 | 41.75 | 3.90 | ||||||
| STATUARIO Extra | 59.00 | 63.15 | 5.85 | 66.00 | 70.60 | 6.55 | 73.00 | 78.10 | 7.25 | ||||||
| STATUARIO VENATO 1st | 46.00 | 49.20 | 4.60 | 55.00 | 58.85 | 5.45 | 65.00 | 69.55 | 6.45 | ||||||
| STATUARIO VENATO standard | 39.00 | 41.75 | 3.90 | 46.00 | 49.20 | 4.60 | 52.00 | 55.65 | 5.20 | ||||||
| MODULMARBLE TILES - MODULMARMO | cm. 30,5x30,5x1 | cm. 40x40x1 | cm. 45,7x45,7x1 - 1,3 | cm. 61x61x1 -1,3 | |||||||||||
| POLISHED OR HONED - LUCIDATE O LEVIGATE | 12"x12"x3/8" | 16x16x3/8 | 18x18x3/8 - 1/2" | 24x24x3/8 - 1/2" | |||||||||||
| Marzo 2003 NET PRICE LIST | Euro m2 | USD m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | Euro m2 | Usd/m2 | USD s.f. | |||
| TRANI FIORITO 1st | 35.00 | 37.45 | 3.50 | ||||||||||||
| TRAVERTINO ARANCIO 1st | 49.00 | 52.45 | 4.90 | 55.00 | 58.85 | 5.45 | 62.00 | 66.35 | 6.15 | 68.00 | 72.75 | 6.75 | |||
| TRAVERTINO TIPO CLASSICO 1st | 29.00 | 31.05 | 2.90 | 35.00 | 37.45 | 3.50 | 39.00 | 41.75 | 3.90 | 44.00 | 47.10 | 4.40 | |||
| TRAVERTINO TIPO CLASSICO standard | 27.00 | 28.90 | 2.70 | 34.00 | 36.40 | 3.40 | 37.00 | 39.60 | 3.70 | 41.00 | 43.85 | 4.10 | |||
| TRAVERTINO GIALLO ORO 1st | 49.00 | 52.45 | 4.90 | 55.00 | 58.85 | 5.45 | 62.00 | 66.35 | 6.15 | 68.00 | 72.75 | 6.75 | |||
| TRAVERTINO GIALLO PERSIA 1st | 49.00 | 52.45 | 4.90 | 55.00 | 58.85 | 5.45 | 62.00 | 66.35 | 6.15 | 68.00 | 72.75 | 6.75 | |||
| TRAVERTINO LIGHT 1st | 34.00 | 36.40 | 3.40 | 39.00 | 41.75 | 3.90 | 43.00 | 46.00 | 4.30 | 47.00 | 50.30 | 4.70 | |||
| TRAVERTINO LIGHT standard | 32.00 | 34.25 | 3.20 | 37.00 | 39.60 | 3.70 | 41.00 | 43.85 | 4.10 | 45.00 | 48.15 | 4.50 | |||
| TRAVERTINO NOCE 1st | 43.00 | 46.00 | 4.30 | 47.00 | 50.30 | 4.70 | 52.00 | 55.65 | 5.20 | 58.00 | 62.05 | 5.75 | |||
| TRAVERTINO NOCE standard | 41.00 | 43.85 | 4.10 | 45.00 | 48.15 | 4.50 | 49.00 | 52.45 | 4.90 | 55.00 | 58.85 | 5.45 | |||
| TRAVERTINO ROSSO 1st | 48.00 | 51.35 | 4.80 | 53.00 | 56.70 | 5.30 | 52.00 | 55.65 | 5.20 | 58.00 | 62.05 | 5.75 | |||
| TRAVERTINO ROSSO PERSIA 1st* | 56.00 | 59.90 | 5.55 | 65.00 | 69.55 | 6.45 | 62.00 | 66.35 | 6.15 | 68.00 | 72.75 | 6.75 | |||
| TRAVERTINO SCABAS 1st | 49.00 | 52.45 | 4.90 | 55.00 | 58.85 | 5.45 | 62.00 | 66.35 | 6.15 | 68.00 | 72.75 | 6.75 | |||
| VERDE ALPI 1st* | 67.00 | 71.70 | 6.65 | ||||||||||||
| VERDE ALPI standard* | 62.00 | 66.35 | 6.15 | ||||||||||||
| VERDE ALPI DARK 1st* | 75.00 | 80.25 | 7.45 | ||||||||||||
| VERDE GUATEMALA 1st | 48.00 | 51.35 | 4.80 | ||||||||||||
| VERDE GUATEMALA standard | 44.00 | 47.10 | 4.40 | ||||||||||||
| YELLOW DREAM 1st | 35.00 | 37.45 | 3.50 | ||||||||||||
| * Materials that usually
must be resined. ° Materials that are worked with White Carrara on the back glued as reinforce SPECIFICATION OF MARBLE 1 m2 cm. 1 (3/8") = KG. 28 One 20' container load 21 Tons can load cm. 1 (3/8") = m2 750 Free length prices are -5% than fixed sizes All prices indicated are in USD per Square foot (s.f.) and per Square meter (s.m.) and are valid for minimum 840/1.680 s.f. or 80/160 m2 per quality depend on the kind of material or for material at disposal in warehouse. Tiles: Calibrated in the thickness if polished or honed, on wood crates or pallets, loaded on container or truck; These price lists are indicative and prices may change for quality, quantity and disposal of materials. For other materials and sizes ask quotations. |
|||||||||||||||
| Home | Info | Buy | Sell | About | Pay | Images | Library | Advice | Search | SiteMap | Contact |