Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Price list 83 Granite tiles and strips India     www.findstone.com        info@findstone.com

Price List wef July 2003
    All Prices are in US$ Per SqFt
        S  q  u  a  r  e       T  i  l  e  s     Free Length Strips
Sr. Colour-Id 305 x 305   400 x 400     457^2 600^2      300/305x400~850  
  10mm 12mm 12mm 15mm 20mm 12mm 20mm 15mm 20mm
                     
1 Black  Dark 2.37 2.47 2.82 2.95 3.15 3.15 3.71 2.55 3.03
2 Black Galaxy 2.91 2.99 3.28 3.43 3.64 3.57 4.85 2.99 3.43
3 Colombo Juprana 2.91 2.99 3.28 3.43 3.64 3.54 3.98 2.99 3.43
4 Hassan Green 2.57 2.65 2.84 2.98 3.17 3.10 3.46 2.65 2.98
5 Himalayan Blue 2.80 2.89 3.09 3.24 3.44 3.39 4.01 2.88 3.24
6 Imperial White 2.91 2.99 3.28 3.43 3.64 3.57 4.42 2.99 3.43
7 Indian Juprana 2.87 2.96 3.14 3.29 3.49 3.40 3.74 2.95 3.29
8 Kashmir Gold 2.89 2.98 3.22 3.37 3.58 3.53 4.09 2.98 3.37
9 Kashmir White 2.65 2.74 2.95 3.09 3.29 3.24 3.75 2.73 3.09
10 Kuppam Green 2.84 2.92 3.10 3.25 3.45 3.39 3.77 2.92 3.25
11 Lavender Blue 2.80 2.89 3.09 3.24 3.44 3.39 4.01 2.88 3.24
12 Madanpalli Wh. 2.65 2.74 2.92 3.07 3.23 3.21 3.68 2.73 3.06
13 Multicolour red 2.65 2.74 2.95 3.09 3.29 3.25 3.67 2.73 3.09
14 Paradiso 2.65 2.74 2.99 3.13 3.33 3.28 3.80 2.73 3.14
15 Raw Silk 2.91 2.99 3.28 3.43 3.64 3.54 3.98 2.99 3.43
16 S.L.Grey 2.60 2.69 2.87 3.01 3.19 3.09 3.49 2.68 3.01
17 Saffire Blue 2.80 2.89 3.11 3.26 3.46 3.40 3.86 2.88 3.25
18 Saffire Brown 2.80 2.89 3.11 3.26 3.46 3.40 3.86 2.88 3.25
19 Shiva Gold 2.99 3.08 3.37 3.53 3.75 3.65 4.10 3.07 3.53
20 Sira Grey 2.67 2.75 2.94 3.09 3.28 3.20 3.75 2.75 3.08
21 Tan Brown 2.87 2.96 3.18 3.33 3.54 3.47 3.96 2.95 3.33
22 Vizag Blue 2.86 2.95 3.15 3.31 3.51 3.46 4.09 2.94 3.30

 

Terms and conditions:
1. Prices are in US $ / Sq. Ft., FOB Madras duly packed, in 20' container loads.
2. Payment: By Irrevocable L/C.
3. Validity of the prices : 31st Oct. 2001
Other Information
1. Flaming and Honing of the tiles/strips is also available at the same prices
2. Odd-Size Tiles and Foot-strips also available
3. Packing :1st Grade Tiles (upto 12mm) packed in corrugated cartons/ EPS boxes and then crated
Tiles over 12mm packed directly in Wooden Crates with EPS lining and supports
Strips packed directly in Wooden Crates with EPS lining and supports
4. Size Clarifications: 1 Sq.Mtr = 10.76 Sq.Ft.    
305x305  Eq. to 300x300  Eq. to 12"x12"
400x400  Eq. to 406x406  Eq. to 16"x16"
457x457  Eq. to 450x450  Eq. to 18"x18"
600x600  Eq. to 610x610  Eq. to 24"x24"
 
5. 1 x 20 Foot Container is Approx 670    Sqm of 10mm Material
(Normal Gross Weight is 20 Tons) 570    Sqm of 12mm Material
460    Sqm of 15mm Material
350    Sqm of 20mm Material