Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 
Price list 88 Granite Blocks  India   www.findstone.com  info@findstone.com

Rates in Indian Currency

 

Quarry 1: BIG AND MEDIUM GALAXY; MONTHLY PRODUCTION 70 CBM
RATES: (EX-QUARRY)

  120 X   60 UP        Rs. 25000
  150 X   60 UP        Rs. 29000
  180 X   90 UP        Rs. 36000
  200 X 100 UP         Rs. 42000
  240 X 120 UP         Rs. 56000
  270 X 160 UP         Rs. 60000

Quarry 2: MEDIUM AND SMALL GALAXY; MONTHLY PRODUCTION 75 CBM
RATES: (NET)
  120 X   60 UP       Rs.25000
  150 X   60 UP       Rs.28000
  180 X   90 UP       Rs.34000
  200 X 100 UP        Rs.38000
  240 X 120 UP        Rs.55000

Quarry 3: MEDIUM GALAXY; MONTHLY PRODUCTION 100 CBM
RATES: (NET)
  120 X   60 UP        Rs.24000
  150 X   60 UP        Rs.28000
  180 X   90 UP        Rs.32000
  200 X 100 UP         Rs.36000
  240 X 120 UP         Rs. 54000

Quarry 4: BIG GALAXY; MONTHLY PRODUCTION 100 CBM
RATES (NET)
  180 X   90 UP        Rs.36000
  200 X 100 UP         Rs.45000
  240 X 120 UP         Rs.60000

Quarry 5: MEDIUM AND SMALL GALAXY; MONTHLY PRODUCTION 100 CBM
RATES (NET)
  120 X   60 UP        Rs.25000
  150 X   60 UP        Rs.28000
  180 X   90 UP        Rs.35000
  200 X 100 UP         Rs.42000
  240 X 120 UP         Rs.54000
  270 X 160 UP         Rs.56000

Quarry 6: BIG AND MEDIUM GALAXY; MONTHLY PRODUCTION 100 CBM
RATES (NET)
  120 X   60 UP        Rs.28000
  150 X   60 UP        Rs.31000
  180 X   90 UP        Rs.35000
  200 X 100 UP         Rs.42000
  240 X 120 UP         Rs.56000
  270 X 160 UP         Rs.60000

Quarry 7: MEDIUM GALAXY; MONTHLY PRODUCTION 80 CBM
RATES (NET)
  120 X   60 UP        Rs.24000
  150 X   60 UP        Rs.28000
  180 X   90 UP        Rs.32000
  200 X 100 UP         Rs.36000
  240 X 120 UP         Rs.54000

Quarry 8: MEDIUM  GALAXY; MONTHLY PRODUCTION 50 CBM
RATES (NET)
  120 X   60 UP        Rs.24000
  150 X   60 UP        Rs.27000
  180 X   90 UP        Rs.30000
  200 X 100 UP         Rs.35000
  240 X 120 UP         Rs.53000

Quarry 9: MEDIUM  GALAXY; MONTHLY PRODUCTION 30 CBM
RATES (NET)
  120 X   60 UP        Rs.23000
  150 X   60 UP        Rs.27000
  180 X   90 UP        Rs.30000
  200 X 100 UP         Rs.34000
  240 X 120 UP         Rs.52000

Quarry 10: MEDIUM GALAXY; MONTHLY PRODUCTION 40 CBM
RATES (NET)
  120 X   60 UP        Rs.24000
  150 X   60 UP        Rs.28000
  180 X   90 UP        Rs.32000
  200 X 100 UP         Rs.34000 
  240 X 120 UP         Rs.52000

Quarry 11: SMALL  GALAXY; MONTHLY PRODUCTION 150 CB
RATES  (NET)
  120 X   60 UP        Rs.24000
  150 X   60 UP        Rs.27000
  180 X   90 UP        Rs.30000
  200 X 100 UP         Rs.34000
  240 X 120 UP         Rs.52000
  270 X 160 UP         Rs.55000

Quarry 12: SMALL  GALAXY; MONTHLY PRODUCTION 125  CBM
RATES (NET)
  120 X   60 UP        Rs. 23000
  150 X   60 UP        Rs.27000  
  180 X   90 UP        Rs.30000
  200 X 100 UP         Rs.34000
  240 X 120 UP         Rs.50000
  270 X 160 UP         Rs.53000

Quarry 13: SMALL  GALAXY; MONTHLY PRODUCTION 70  CBM
RATES  (NET)
  120 X   60 UP        Rs.24000
  150 X   60 UP        Rs.28000
  180 X   90 UP        Rs.32000
  200 X 100 UP         Rs.35000
  240 X 120 UP         Rs.53000

Quarry 14: SMALL PRODUCTION; MONTHLY PRODUCTION 40 CBM
RATES  (NET)
  120 X   60 UP        Rs 24000
  150 X   60 UP        Rs.27000
  180 X   90 UP        Rs.30000
  200 X 100 UP         Rs.35000
  240 X 120 UP         Rs.50000
  270 X 160 UP        Rs.53000

Quarry 15: SMALL GALAXY; MONTHLY PRODUCTION 60  CBM
RATES  (NET)
  120 X   60 UP       Rs.24000
  150 X   60 UP       Rs.27000
  180 X   90 UP       Rs.30000
  200 X 100 UP         Rs.34000
  240 X 120 UP         Rs.52000

Quarry 16: SMALL GALAXY; MONTHLY PRODUCTION 70 CBM
RATES  (NET)
  120 X   60 UP        Rs.23000
  150 X   60 UP        Rs.27000
  180 X   90 UP        Rs.30000
  200 X 100 UP         Rs.36000
  240 X 120 UP         Rs.52000

Quarry 17: SMALL GALAXY; MONTHLY PRODUCTION 40  CBM
RATES  (NET)
  120 X   60 UP        Rs.24000
  150 X   60 UP        Rs.28000
  180 X   90 UP        Rs.32000
  200 X 100 UP         Rs.36000
  240 X 120 UP         Rs.53000

Quarry 18: SMALL GALAXY; MONTHLY PRODUCTION 100  CBM
RATES  (NET)
  120 X   60 UP        Rs.24000
  150 X   60 UP        Rs.28000
  180 X   90 UP        Rs.32000
  200 X 100 UP         Rs.36000
  240 X 120 UP         Rs.53000

Quarry 19: MEDIUM AND SMALL GALAXY; MONTHLY PRODUCTION 150  CBM
RATES  (VOLUME BASED) 
  1. CBM BELOW       Rs. 28000
  2. CBM BELOW       Rs. 30000
  3. CBM BELOW       Rs. 32000
  4. CBM BELOW       Rs. 34000
  200 X 100 UP         Rs.37000
  240 X 120 UP         Rs.57000
  270 X 160 UP         Rs.59000
  Our Quarry

Quarry 20: SMALL GALAXY; MONTHLY PRODUCTION 40 CBM
RATES
  120 X   60 UP       Rs.24000
  150 X   60 UP       Rs.28000
  180 X   90 UP       Rs.32000
  200 X 100 UP         Rs.36000
  240 X 120 UP         Rs.53000

Black Glaxy blocks (Small Defect blocks- like thin line Etc.)
  120 x 60 x 40 up to     Rs 14,000
  240 x 120 x 100 below Rs 16,000
  240 x 120 x 100 up     Rs 28,000

We also supply slabs and tiles from our factories. Granites will be supplied by order.