Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Ready Stock 389 African Red, Mooketsi Black & Zimbabwe Black granite blocks            www.findstone.com    info@findstone.com

 

We have approximately 10 000 ton of African Red Granite export quality material available can you make us a offer.

We can also get you +/- 400 blocks of Zimbabwe black granite export quality.

Here are the block sizes:

For the 262 blocks African red for each batch of like now we submit a list for 141 blocks which will be part of 400 blocks.
 
 The price for our African Red - granite material is going for US$1750.00/cubic meter.

The other blocks we have for sale are the Mooketsi Black granite like Ebony black and mined in South Africa the blocks are available as ready stock. This can be compared with Zimbabwian black granite but it is more solid black like Ebony black. And is going for US$3000/cubic meter

No block  L     W     H   3m volume

1     2090   1.35   0.75   0.50   0.506

2     2089   1.04   0.94   0.69   0.674

3     2088   0.87   0.70   0.74   0.450

4     2087   0.57   0.97   0.55   0.304

5     2084   0.80   1.18   0.56   0.528

6     2083   1.02   0.97   0.77   0.761

7     2075   0.62   0.66   1.20   0.491

8     2076   0.97   0.67   0.95   0.617

9     2080   0.84   0.81   1.00   0.680

10   2074   0.75   0.65   1.30   0.633

11   2073   0.68   0.86   0.86   0.502

12   2072   0.63   1.00   0.94   0.592

13   2070   0.60   0.64   1.01   0.387

14   2069   0.58   0.74   0.95   0.407

15   2068   0.62   0.88   0.83   0.452

16   2067   0.44   0.91   1.00   0.400

17   2066   0.51   0.71   0.52   0.188

18   2065   0.66   0.77   1.02   0.518

19   2064   0.65   0.82   0.65   0.346

20   2062   0.67   0.90   0.94   0.566

21   2061   0.73   0.68   1.03   0.511

22   2060   0.81   0.67   1.23   0.667

23     *       0.85   0.95   0.73   0.589

24   2058   0.62   0.59   1.40   0.512

25   2057   0.68   0.77   1.03   0.539

26   2058   1.00   1.04   0.58   0.603

27   2054   0.62   1.00   1.32   0.818

28   2012   0.66   0.78   1.06   0.545

29   2011   0.68   0.91   1.03   0.637

30     **

31     **

32   2047   0.80   0.88   0.86   0.605

33     *       0.76   1.04   0.95   0.750

34   2078   0.52   0.63   0.98   0.321

35   2010   0.67   0.72   0.98   0.472

36   2045   0.86   1.28   0.58   0.645

37   2007   0.85   0.73   0.87   0.539

38   2006   1.12   0.62   0.82   0.569

39   2179   0.68   0.75   0.95   0.484

40   2042   0.98   0.84   0.57   0.469

41   2018   0.72   1.20   0.62   0.535

42   2189   0.66   0.74   1.40   0.683

43   2015   0.76   0.73   1.00   0.554

44   2194   0.75   0.71   0.96   0.511

45   2172   0.68   0.98   1.07   0.713

46   2160   0.82   0.98   1.07   0.859

47   2144   0.58   0.70   1.52   0.617

48   2016   0.56   1.06   0.68   0.403

49   2034   0.66   0.93   1.55   0.951

50   2033   0.71   0.73   1.56   0.808

51   2017   0.70   0.66   0.91   0.420

52   2198   0.69   0.70   1.60   0.772

53   2018   0.68   0.70   1.09   0.519

54   2019   0.64   0.79   1.05   0.530

55   2020   0.69   1.00   1.30   0.897

56     *       0.60   1.70   0.76   0.775

57   2021   0.67   0.76   1.25   0.636

58   2050   0.82   0.69   1.23   0.695

59   2028   0.64   0.65   1.68   0.698

60   2026   0.63   1.00   1.34   0.844

61      **

62      **

63   1097   0.65   1.02   0.76   0.503

64   2060   0.85   0.71   1.10   0.699

65     *       0.83   0.70   0.86   0.499

66   2058   0.68   0.56   1.38   0.525

67   2057   0.65   0.80   1.00   0.520

68   2056   0.63   1.00   1.03   0.648

69   2054   0.58   1.03   1.30   0.778

70   2203   0.67   0.64   1.40   0.600

71   2176   0.70   0.79   1.00   0.553

72   2207   0.70   1.00   0.90   0.630

73   2204   0.63   0.79   1.06   0.527

74   2203   0.60   0.80   1.09   0.523

75   2151   0.60   1.15   0.70   0.483

76   2105   1.03   0.74   1.12   0.853

77   2163   0.58   0.43   1.48   0.369

78   2153   0.61   0.78   1.25   0.594

79   2156   0.52   0.80   1.30   0.663

80   2146   0.63   0.81   1.30   0.663

81   2157   0.55   0.86   1.08   0.510

82     *       0.94   0.76   0.92   0.657

83   2167   0.66   0.86   1.05   0.595

84   2155   0.85   0.66   0.75   0.420

85   2165   0.78   0.80   1.33   0.829

86   2184   0.72   0.72   1.07   0.554

87   2187   0.51   0.90   0.96   0.440

88   2140   0.70   0.64   1.20   0.537

89   2143   0.80   0.75   0.77   0.462

90   2145   0.77   0.84   0.62   0.401

91     *       0.62   0.80   1.25   0.620

92     **

93     **

94   2188  0.53   1.23   0.90   0.586

95   2192   0.69   0.76   0.82   0.430

96   2198   0.49   0.70   0.82   0.281

97   2211   0.63   0.70   1.83   0.807

98   2174   0.66   0.66   1.08   0.470

99   2044   0.79   1.00   0.70   0.553

100 2212   0.82   0.83   1.02   0.694

101 2002   0.63   1.10   0.94   0.651

102 2090   0.56   0.76   1.07   0.455

103 2150   0.77   0.53   1.00   0.408

104 2003   0.67   0.83   0.92   0.511

105 2177   0.75   0.91   0.63   0.429

106 2186   0.70   0.76   0.92   0.489

107 2135   0.74   0.90   0.72   0.479

108 2143   0.90   0.80   0.60   0.432

109 2218   0.90   0.70   0.91   0.573

110 2141   0.75   1.01   0.48   0.363

111 2140   1.00   0.65   0.90   0.585

112 1313   0.87   0.87   0.70   0.529

113 2138   0.62   1.04   0.90   0.580

114 2124   1.14   0.80   0.71   0.647

115 2137   1.11   0.87   0.62   0.598

116 2121   0.74   0.50   1.05   0.388

117 2125   0.76   0.67   0.87   0.443

118 2077   0.72   0.75   1.01   0.545

119 2123   1.33   0.58   0.70   0.539

120 2134   0.66   0.89   0.82   0.481

121 2122   0.80   0.92   0.76   0.559

122 1250   0.76   0.78   0.88   0.521

123   **

124   **

125 2101   0.60   0.84   1.20   0.604

126 2079   0.58   0.69   0.92   0.368

127 2104   0.41   0.78   0.78   0.249

128 2103   0.55   1.12   0.85   0.523

129 2038   0.74   0.79   0.86   0.502

130 2132   0.55   0.57   1.13   0.354

131 2100   0.68   0.50   1.13   0.384

132 2099   0.79   0.67   1.20   0.635

133 2128   0.54   0.86   0.82   0.380

134 2127   0.68   0.74   0.87   0.433

135   *       0.73   1.04   0.82   0.624

136   *       0.45   0.78   0.90   0.315

137   *       0.69   0.64   1.40   0.618

138 1258   0.69   0.85   1.00   0.586

139 2095   0.72   0.75   0.92   0.496

140 2098   0.97   0.85   0.76   0.626

141 2094   0.73   1.44   0.77   0.809

       Total cubic meter           72.99

* Block numbers on that block is not visible as the block must be turned to be visible.

** Block details will be filled in later

The measured blocks are all square but do have a variation in size but are ideal for small factory works. The blocks on the various piles are not sized numbered as some do have odd shapes.

As you can see on the one photo IM000083 it is African Red but it is unpolished. If you do want a photo of a polished piece it can do that. IM000086 is unfortunately taken on the shaded side.

 

 

 

 

 

IM000083

 

 

  IM000086