Pricelist 1043 granite blocks & slabs Brazil
| LIST OF PRICES – USD/M2 | ||||||
| POLISHED SLABS | ||||||
| MATERIAL | FIRST RATE | STANDARD | COMMERCIAL | |||
| 2 CM | 3 CM | 2 CM | 3 CM | 2 CM | 3 CM | |
| IMPERIAL NUT | 34.00 | 47.00 | 26.00 | 36.00 | - | - |
| AMÊNDOA JACIGUÁ | ||||||
| ALMOND LIGHT | 34.00 | 47.00 | 26.00 | 36.00 | - | - |
| AMÊNDOA LIGHT | ||||||
| YELLOW ICARAI | 42.00 | 56.00 | 32.00 | 51.00 | 26.00 | 37.00 |
| AMARELO ICARAÍ | ||||||
| STRAW-COLORED JUPARANA | 42.00 | 56.00 | 32.00 | 51.00 | 26.00 | 37.00 |
| JUPARANÁ PALHA | ||||||
| GREEN ECOLOGY | 38.00 | 52.00 | 29.00 | 40.00 | 25.00 | 29.00 |
| VERDE ECOLOGIA | ||||||
| GREEN AGATE | 35.00 | 48.00 | - | - | - | - |
| VERDE ÁGATA | ||||||
| SEAGULL WHITE | 52.00 | 72.00 | 40.00 | 55.00 | 32.00 | 40.00 |
| BRANCO GAIVOTA | ||||||
| SILVER JACIGUÁ | 22.00 | 30.00 | - | - | - | - |
| PRATA JACIGUÁ | ||||||
| NEW MARINACE | 67.00 | 90.00 | 51.00 | 68.00 | - | - |
| NOVO MARINACE | ||||||
| GOLDEN MOON | 52.00 | 69.50 | 40.00 | 53.30 | - | - |
| LUA DOURADA | ||||||
| GOLDEN SHADOW | 67.00 | 90.00 | 51.00 | 68.00 | - | - |
| SOMBRA DOURADA | ||||||
| SANTA CECÍLIA | 42.00 | 56.00 | 34.00 | 45.00 | - | - |
| SANTA CECÍLIA | ||||||
| MOON VALLEY | 44.00 | 59.00 | 34.00 | 45.00 | 25.00 | - |
| VALE DA LUA | ||||||
| SIBERIAN WHITE | 52.00 | 69.00 | 40.00 | 52.00 | - | - |
| BRANCO SIBERIANO | ||||||
| INDIAN BLACK | 37.00 | 49.00 | 29.00 | 38.00 | - | - |
| INDIAN BLACK | ||||||
| NEW CALEDONIA | 27.00 | 36.00 | - | - | - | - |
| OCRE ITABIRA | ||||||
| CORUMBÁ GRAY | 22.00 | 29.00 | - | - | - | - |
| CINZA CORUMBÁ | ||||||
| BLUE RIVER | 63.00 | 85.00 | - | - | - | - |
| 1 – Prices possible to alteration and negotiation | ||||||
| 2 – Granites may show veins different colors and shades, because of its nature and cannot be refused | ||||||
| according to what has been negotiated. | ||||||
| 3 – Payment conditions negotiable. | ||||||
| 4 - FOB - Vitória Port | ||||||
| BLOCKS |
| Amêndoa Jaciguá, Amêndoa Light |
| U$D 310,00 m³ - on quarry |
| U$D 390,00 m³ - FOB Vitória |
| Prata Jaciguá |
| U$D 210,00 m³ - on quarry |
| U$D 290,00 m³ - FOB Vitória |
| Verde Ecologia |
| U$D 310,00 m³ - on quarry |
| U$D 390,00 m³ - FOB Vitória |
| Verde Ágata |
| U$D 360,00 m³ - FOB Vitória |
| Moon Valley |
| U$D 410,00 m³ - on quarry |
| U$D 490,00 m³ - FOB Vitória |
For useful data such as Metric Conversions,
Quantity per Container, Explanation of Terms, etc., see Commercial
Trade Information and Terms
To contact the supplier, send an email to pricelists@findstone.com
but see How to Get a Quote
before sending any email. Do mention the price list number in the SUBJECT line
of your email.
To display your price list free in www.findstone.com
the global neutral stone marketplace, see How
to Quote
| Home | Info | Buy | Sell | About | Pay | Images | Library | Advice | Search | SiteMap | Contact |
| Home | Info | Buy | Sell | About | Pay | Images | Library | Advice | Search | SiteMap | Contact |