Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Pricelist 1166 Marble, granite, limestone, travertine slabs and tiles  USA   www.findstone.com           info@findstone.com

F.O.B. MIAMI, FL

JSP2/V3.2.8.15.02 JERUSALEM STONE  
9025NNS ANTIQUED JS BEIGE/PINK 8X8 X 3/4 S/F 0.44
9025QNS ANTIQUED JS BEIGE/PINK 8X16 X 3/4 S/F 0.89
9025DNS ANTIQUED JS BEIGE/PINK 16X16 S/F 1.78
9025HNS ANTIQUED JS BEIGE/PINK 24X24 S/F 1.78
9021NNS ANTIQUED JS BONE SHELL 8X8 X 3/4 S/F 0.44
9021QNS ANTIQUED JS BONE SHELL 8X16 X 3/4 S/F 0.89
9021DNS ANTIQUED JS BONE SHELL 16X16 X 3/4 S/F 1.78
9031HNS ANTIQUED JS BONE SHELL 24X24 X 3/4 S/F 4.00
9029NNS ANTIQUED JS DES BEIGE 8X8X3/4 A33 S/F 0.44
9029QNS ANTIQUED JS DES BEIGE 8X16X3/4 A33 S/F 0.89
9029DNS ANTIQUED JS DES BEIGE 16X16X3/4 A33 S/F 1.78
9029HNS ANTIQUED JS DES BEIGE 24X24X3/4  A33 S/F 4.00
9027NNS ANTIQUED JS DES GOLD 8X8X3/4  A33 S/F 0.44
9027QNS ANTIQUED JS DES GOLD 8X16X3/4 A32 S/F 0.89
9027DNS ANTIQUED JS DES GOLD 16X16X3/4  A32 S/F 1.78
9027HNS ANTIQUED JS DES GOLD 24X24X3/4 A32 S/F 4.00
9036NNS ANTIQUED JS RAMON 8X8X3/4 S/F 0.44
9036CNS ANTIQUED JS RAMON 16X16X3/4 A41 S/F 1.78
9036QNS ANTIQUED JS RAMON  8X16X3/4 A41 S/F 0.89
9036HNS ANTIQUED JS RAMON 24X24X3/4  A41 S/F 4.00
9038NNS ANTIQUED JS RAMON/GOLD 8X8X3/4 A31 S/F 0.44
9038QNS ANTIQUED JS RAMON/GOLD 8X16X3/4 A31 S/F 0.89
9038CNS ANTIQUED JS RAMON/GOLD 16X16X3/4 A31 S/F 1.78
9038HNS ANTIQUED JS RAMON/GOLD 24X24X3/4 A31 S/F 4.00
9350ANS JS ANT GOLD H 12X12 S/F 10.00
9350CNS JS ANT GOLD H 16X16 S/F 1.78
9350HNS JS ANT GOLD H 24X24 S/F 4.00
9150ANS JS ANT GOLD P 12X12 S/F 10.00
9150CNS JS ANT GOLD P 16X16 S/F 1.78
9150HNS JS ANT GOLD P 24X24 S/F 4.00
9350PNS JS ANT GOLD FC 12X24 S/F 2.00
9351PNS JS ANT GOLD HC 12X24 S/F 2.00
9005ANS JS BEIGE/PINK H 12X12 S/F 10.00
9005CNS JS BEIGE/PINK H 16X16 S/F 1.78
9005HNS JS BEIGE/PINK H 24X24 S/F 4.00
9105ANS JS BEIGE/PINK P 12X12 S/F 10.00
9105CNS JS BEIGE/PINK P 16X16 S/F 1.78
9105HNS JS BEIGE/PINK P 24X24 S/F 4.00
9005PNS JS BEIGE/PINK FC 12X24 S/F 2.00
9020PNS JS BEIGE/PINK HC 12X24 S/F 2.00
ALL 24X24 JERUSALEM STONE CAN BE TUMBLED FOR THE SAME PRICE AS THE ANTIQUED
JSP2/V3.2.8.15.02 JERUSALEM STONE
9002ANS JS BONE H SHELL 12X12 A11 S/F 10.00
9002CNS JS BONE H SHELL 16X16 A12 S/F 1.78
9002HNS JS BONE H SHELL 24X24 S/F 4.00
9102ANS JS BONE P SHELL 12X12 A11 S/F 10.00
9102CNS JS BONE P SHELL 16X16 A11 S/F 1.78
9102HNS JS BONE P SHELL 24X24 S/F 4.00
9011ONS JS BONE FC 12X24 NO BORDER S/F 2.00
9011PNS JS BONE HC 12X24 S/F 2.00
9019ANS JS DES BEIGE H 12X12 A33 S/F 10.00
9019CNS JS DES BEIGE H 16X16 A33 S/F 1.78
9019HNS JS DES BEIGE H 24X24 A33 S/F 4.00
9119ANS JS DES BEIGE P 12X12 A33 S/F 10.00
9119CNS JS DES BEIGE P 16X16 A33 S/F 1.78
9119HNS JS DES BEIGE P 24X24 A33 S/F 4.00
9017ANS JS DES GOLD H 12X12 A32 S/F 10.00
9017CNS JS DES GOLD H 16X16 A32 S/F 1.78
9017HNS JS DES GOLD H 24X24 A32 S/F 4.00
9117ANS JS DES GOLD P 12X12 A32 S/F 10.00
9117CNS JS DES GOLD P 16X16 A32 S/F 1.78
9117HNS JS DES GOLD P 24X24 A32 S/F 4.00
9006ANS3 JS RAMON H 12X12  A41 S/F 10.00
9006CNS JS RAMON H 16X16   A41 S/F 1.78
9006HNS JS RAMON H 24X24 A41 S/F 4.00
9006ANS JS RAMON P 12X12 A41 S/F 10.00
9106CNS JS RAMON P 16X16 A41 S/F 1.78
9106HNS JS RAMON P 24X24 A41  S/F 4.00
9007PNS JS RAMON FC 12X24 S/F 2.00
9006ONS JS RAMON HC 12X24 S/F 2.00
9006ANS2H JS RAMON LIGHT H 12X12  A42 S/F 10.00
9006CNS2 JS RAMON LIGHT H 16X16 A42 S/F 1.78
9006HNS2 JS RAMON LIGHT H 24X24 A42 S/F 4.00
9006ANS2 JS RAMON LIGHT P 12X12  A42 S/F 10.00
9106CNS2 JS RAMON LIGHT P 16X16 A42 S/F 1.78
9106HNS2 JS RAMON LIGHT P 24X24 A42 S/F 4.00
9018ANS JS RAMON/GOLD H 12X12 A31 S/F 10.00
9018CNS JS RAMON/GOLD H 16X16 A31 S/F 1.78
9018HNS JS RAMON/GOLD H 24X24 A31 S/F 4.00
9118ANS JS RAMON/GOLD P 12X12 A31 S/F 10.00
9118CNS JS RAMON/GOLD P 16X16 A31 S/F 1.78
9118HNS JS RAMON/GOLD P 24X24 A31 S/F 4.00
ALL 24X24 JERUSALEM STONE CAN BE TUMBLED FOR THE SAME PRICE AS THE ANTIQUED
CCP1/V3.1 5.23.02 CROSSCUT TRAVERTINE
ITALIAN CROSSCUT
6142H NAVONA "A" U/H 24X24*  S/F 4.00
6143E NAVONA STANDARD U/H 18X18*  S/F 2.25
6143H NAVONA STANDARD U/H 24X24*  S/F 4.00
6149E NAVONA RUSTIC U/H 18X18*  S/F 2.25
6149H NAVONA RUSTIC U/H 24X24*  S/F 4.00
6144N NAVONA "A" F/H 9X18*  S/F 1.13
6144E NAVONA "A" F/H 18X18*  S/F 2.25
6144O NAVONA "A" F/H 12X24*  S/F 2.00
6144H NAVONA "A" F/H 24X24*  S/F 4.00
6145N NAVONA STANDARD F/H 9X18*  S/F 1.13
6145E NAVONA STANDARD F/H 18X18*  S/F 2.25
6145O NAVONA STANDARD F/H 12X24X1/2*  S/F 2.00
6145H NAVONA STANDARD F/H 24X24*  S/F 4.00
6147N NAVONA RUSTIC F/H 9X18*  S/F 1.13
6147E NAVONA RUSTIC F/H 18X18*  S/F 2.25
6147H NAVONA RUSTIC F/H 24X24*  S/F 4.00
6146N NAVONA "A" F/P 9X18*  S/F 1.13
6146E NAVONA "A" F/P 18X18*  S/F 2.25
6148N NAVONA STANDARD F/P 9X18*  S/F 1.13
6148E NAVONA STANDARD F/P 18X18*  S/F 2.25
6150E NAVONA RUSTIC F/P 18X18*  S/F 2.25
*ALABASTRINO MAY BE SUBSTITUTED FOR NAVONA DEPENDING ON AVAILABILITY
6154N NOCE "A" F/H 9X18  S/F 1.13
6154E NOCE "A" F/H 18X18  S/F 2.25
6155N NOCE STANDARD F/H 9X18  S/F 1.13
6155E NOCE STANDARD F/H 18X18  S/F 2.25
6158E ROMAN F/H 18X18  S/F 2.25
6132H OSSO "A" U/H 24X24  S/F 4.00
6134E OSSO "A" F/H 18X18  S/F 2.25
6134H OSSO "A" F/H  24X24  S/F 4.00
6135H OSSO STANDARD F/H 24X24  S/F 4.00
6137H OSSO RUSTIC F/H 24X24  S/F 4.00
CHIPPING THE EDGES ON ANY TRAVERTINE $1.00/SF. SANDBLASTING ON ANY TRAVERTINE $1.00/SF
CCP1/V3.1 5.23.02 CROSSCUT TRAVERTINE 
EURO CROSSCUT
6116A EURO CARMEL F/H 12X12  S/F 10.00
6117A EURO CARMEL F/H 12X12 LIGHT  S/F 10.00
6116D EURO CARMEL F/H 16X16 SELECT  S/F 1.78
6116E EURO CARMEL F/H 18X18 SELECT  S/F 2.25
6116H EURO CARMEL F/H 24X24 SELECT  S/F 4.00
6118E EURO CARMEL U/H 18X18 STANDARD  S/F 2.25
6118H EURO CARMEL U/H 24X24 STANDARD  S/F 4.00
6116C-DZ EURO CARMEL F/H 16X16 STANDARD  S/F 1.78
6116E-DZ EURO CARMEL F/H 18X18 STANDARD  S/F 2.25
6116H-DZ EURO CARMEL F/H 24X24 STANDARD  S/F 4.00
6122K EURO DURANGO LIGHT U/H 8X8  S/F 0.44
6122A EURO DURANGO LIGHT U/H 12X12  S/F 10.00
6122D EURO DURANGO LIGHT U/H 16X16  S/F 1.78
6122E EURO DURANGO LIGHT U/H 18X18  S/F 2.25
6122H EURO DURANGO LIGHT U/H 24X24  S/F 4.00
6124A EURO DURANGO LIGHT F/H 12X12  S/F 10.00
6124D EURO DURANGO LIGHT F/H 16X16    S/F 1.78
6124E EURO DURANGO LIGHT F/H 18X18  S/F 2.25
6124H EURO DURANGO LIGHT F/H 24X24  S/F 4.00
6126A EURO DURANGO U/P 12X12  S/F 10.00
6126D EURO DURANGO U/P 16X16  S/F 1.78
6126E EURO DURANGO U/P 18X18  S/F 2.25
6127A EURO DURANGO  U/H 12X12  S/F 10.00
6127D EURO DURANGO U/H 16X16  S/F 1.78
6127E EURO DURANGO U/H 18X18  S/F 2.25
6127H EURO DURANGO U/H 24X24  S/F 4.00
6128A EURO DURANGO F/H 12X12  S/F 10.00
6128D EURO DURANGO F/H 16X16  S/F 1.78
6128E EURO DURANGO F/H 18X18  S/F 2.25
6128H EURO DURANGO F/H 24X24  S/F 4.00
CHIPPING THE EDGES ON ANY TRAVERTINE $1.00/SF. SANDBLASTING ON ANY TRAVERTINE $1.00/SF
CCP1/V3.1 5.23.02 CROSSCUT TRAVERTINE
SPECIALTY CROSS CUT
6125E EURO DESERT F/H 18X18 MULTI SHADE RUSTIC  S/F 2.25
6136K EURO RED U/H 8X8 (RED/BROWN)  S/F 0.44
6136A EURO RED U/H 12X12 (RED/BROWN)  S/F 10.00
6136N EURO RED U/H 12X18 (RED/BROWN)  S/F 1.50
6136D EURO RED U/H 16X16 (RED/BROWN)  S/F 1.78
6136E EURO RED U/H 18X18 (RED/BROWN)  S/F 2.25
6138D EURO GOLD U/H 16X16  S/F 1.78
6138E EURO GOLD U/H 18X18   S/F 2.25
6138H EURO GOLD U/H 24X24   S/F 4.00
8142E EURO DURANGO LIGHT ANTICATO 18X18  S/F 2.25
8138E EURO GOLD ANTICATO 18X18  S/F 2.25
8136E EURO RED ANTICATO 18X18  S/F 2.25
8156D NUVOLATO ANTICATO UNF 16X16 S/F 1.78
8173A EURO DURANGO LT. CHISLED EDGE 12X12  S/F 10.00
8177A EURO DURANGO CHISLED EDGE 12X12  S/F 10.00
6119A EURO LIMESTONE U/H 12X12  S/F 10.00
6119E EURO LIMESTONE U/H 18X18    S/F 2.25
8162H ALABASTRINO ANTICATO UNF 24X24    S/F 4.00
8162X ALABASTRINO ANTICATO UNF 24X48  S/F 8.00
8126L EURO DURANGO SELECT CHIS/POL 9X9  S/F 0.56
8126N EURO DURANGO SELECT CHIS/POL 9X18  S/F 1.13
8126E EURO DURANGO SELECT CHIS/POL 18X18  S/F 2.25
CHIPPING THE EDGES ON ANY TRAVERTINE $1.00/SF. SANDBLASTING ON ANY TRAVERTINE $1.00/SF
MLG/V3.8 4.15.03 MARBLE  AND  GRANITE
MARBLE TILE (POLISHED UNLESS NOTED)
6270E-C BOTTICINO COMMERCIAL 18X18  S/F 2.25
6272A BOTTICINO FIORITO HONED 12X12  S/F 10.00
6272C BOTTICINO FIORITO HONED 16X16  S/F 1.78
6271E BOTTICINO FIORITO 18X18  S/F 2.25
6271H BOTTICINO FIORITO 24X24  S/F 4.00
6270A BOTTICINO SEMI CLASSICO 12X12  S/F 10.00
6270E BOTTICINO SEMI CLASSICO 18X18  S/F 2.25
6201A BRECCIA ONICIATA 12X12 STD  S/F 10.00
6510A CREMA MARFIL 12X12 A STANDARD  S/F 10.00
6510E CREMA MARFIL 18X18 A STANDARD  S/F 2.25
6510H CREMA MARFIL 24X24 A STANDARD  S/F 4.00
6509A CREMA MARFIL CLASSICO 12X12  S/F 10.00
6509E CREMA MARFIL CLASSICO 18X18  S/F 2.25
6509H CREMA MARFIL CLASSICO 24X24  S/F 4.00
6531A EMPERADOR DARK 12X12  S/F 10.00
6800E FRENCH VANILLA HONED 18X18  S/F 2.25
6850A INDIAN GREEN 12X12  S/F 10.00
6850E INDIAN GREEN 18X18  S/F 22.25
6855A INDIAN GREEN 12X12 DARK  S/F 10.00
6520A ROJO ALICANTE 12X12  S/F 10.00
6250A ROSSO VERONA 12X12 MEDIUM  S/F 10.00
6251A ROSSO VERONA 12X12 LIGHT  S/F 10.00
6401A THASSOS WHITE 12X12 COMMERCIAL  S/F 10.00
6110A TRAVERTINE NAVONA F/POL 12X12 STD  S/F 10.00
ALL MARBLES AND LIMESTONES ON OUR LIST CAN BE ANTIQUED OR TUMBLED AT OUR STATE OF THE ART FACILITY FOR $2.00 / SF
POLISHED GRANITE TILE
5128A BALTIC BROWN 12X12  S/F 10.00
5511A BIANCO CRISTAL 12X12  S/F 10.00
5510A BIANCO SARDO 12X12  S/F 10.00
5102A BLACK ABSOLUTE 12X12  S/F 10.00
5102E BLACK ABSOLUTE 18X18  S/F 2.25
5105A BLACK GALAXY  12X12  S/F 10.00
5130A BLUE BAHIA 12X12  S/F 10.00
5130E BLUE BAHIA 18X18  S/F 2.25
5500A BLUE PEARL GT 12X12  S/F 10.00
5505A EMERALD PEARL  12X12  S/F 10.00
5415A FANTASTICO 12X12  S/F 10.00
5124ABS GIALLO VENEZIANO 12X12 X 3/4 (SPECIAL)  S/F 1.00
5124A GIALLO VENEZIANO 12X12  S/F 10.00
5104A IMPALA BLACK 12X12  S/F 10.00
5110A IMPERIAL WHITE 12X12  S/F 10.00
5425A LEOPARD PEARL 12X12  S/F 10.00
5125A NEW VENETIAN GOLD 12X12  S/F 10.00
5518A ROSSO MULTICOLOR 12X12  S/F 10.00
5820A TAN BROWN  12X12  S/F 10.00
5135A VERDE MARINA 12X12  S/F 10.00
MLG/V3.8 4.15.03 LIMESTONE
9303C MEDITERRANEAN DESERT LIGHT H 16X16  S/F 1.78
9301A MEDITERRANEAN DESERT H 12X12  S/F 10.00
9301C MEDITERRANEAN DESERT H 16X16  S/F 1.78
9301E MEDITERRANEAN DESERT H 18X18  S/F 2.25
9301H MEDITERRANEAN DESERT H 24X24  S/F 4.00
9311A MEDITERRANEAN DESERT P 12X12  S/F 10.00
9311C MEDITERRANEAN DESERT P 16X16  S/F 1.78
9311E MEDITERRANEAN DESERT P 18X18  S/F 2.25
9311H MEDITERRANEAN DESERT P 24X24  S/F 4.00
9331E MEDITERRANEAN DESERT SAWCUT 18X18  S/F 2.25
9331H MEDITERRANEAN DESERT SAWCUT 24X24  S/F 4.00
9312A MEDITERRANEAN IVORY P 12X12  S/F 10.00
9282A MEDITERRANEAN PERLATO P 12X12  S/F 10.00
9282E MEDITERRANEAN PERLATO P 18X18  S/F 2.25
9308A MEDITERRANEAN PRINCESS GOLD H 12X12  S/F 10.00
9345A MEDITERRANEAN SAND H 12X12  S/F 10.00
9345C MEDITERRANEAN SAND H 16X16  S/F 1.78
9340A MEDITERRANEAN SAND P 12X12  S/F 10.00
9340C MEDITERRANEAN SAND P 16X16  S/F 1.78
9345H MEDITERRANEAN SAND P 24X24  S/F 4.00
9306H MEDITERRANEAN  TAUPE H 24X24  S/F 4.00
9402C OYSTER CREAM H 16X16  S/F 1.78
9272E EURO CRÈME P 18X18  S/F 2.25
9272U EURO CRÈME P 30X30  S/F 6.25
9512E CREMA BIANCA 18X18  S/F 2.25
ANTIQUED MARBLE AND LIMESTONE
8510C CREMA MARFIL ANTIQUED 16X16  S/F 1.78
8510H CREMA MARFIL ANTIQUED 24X24  S/F 4.00
8301A MEDITERRANEAN DESERT BRUSHED 12X12  S/F 10.00
8301H MEDITERRANEAN DESERT BRUSHED 24X24  S/F 4.00
8302A MEDITERRANEAN IVORY BRUSHED 12X12  S/F 10.00
ALL MARBLES AND LIMESTONE ON OUR LIST CAN BE ANTIQUED OR TUMBLED AT OUR STATE OF THE ART FACILITY FOR $2.00 / SF
PVP1/V3.3 3.3.03 NATURAL STONE PAVERS
8520KSU-3CM PAVER APRICOT YELLOW 8X8 X 1 1/4 S/F 0.44
8520QSU-3CM PAVER APRICOT YELLOW 8X16 X 1 1/4 S/F 0.89
8520DSU-3CM PAVER APRICOT YELLOW 16X16 X 1 1/4 S/F 1.78
8520RSU-3CM PAVER APRICOT YELLOW 16X24 X 1 1/4 S/F 2.67
8136KSU-3CM PAVER ARIZONA RED 8X8 X 1 1/4 S/F 0.44
8136QSU-3CM PAVER ARIZONA RED 8X16 X 1 1/4 S/F 0.89
8136DSU-3CM PAVER ARIZONA RED 16X16 X 1 1/4 S/F 1.78
8136RSU-3CM PAVER ARIZONA RED 16X24 X 1 1/4 S/F 2.67
8500KSU-3CM PAVER BLUE/GREY 8X8 X 1 1/4 S/F 0.44
8500QSU-3CM PAVER BLUE/GREY 8X16 X 1 1/4 S/F 0.89
8500DSU-3CM PAVER BLUE/GREY 16X16 X 1 1/4 S/F 1.78
8500RSU-3CM PAVER BLUE/GREY 16X24 X 1 1/4 S/F 2.67
8154KSU-3CM PAVER EURO DARK 8X8 X 1 1/4 S/F 0.44
8154QSU-3CM PAVER EURO DARK 8X16 X 1 1/4 S/F 0.89
8154DSU-3CM PAVER EURO DARK 16X16 X 1 1/4 S/F 1.78
8154RSU-3CM PAVER EURO DARK 16X24 X 1 1/4 S/F 2.67
8142KSU-3CM PAVER EURO LIGHT 8X8 X 1 1/4 S/F 0.44
8142QSU-3CM PAVER EURO LIGHT 8X16 X 1 1/4 S/F 0.89
8142DSU-3CM PAVER EURO LIGHT 16X16 X 1 1/4 S/F 1.78
8142RSU-3CM PAVER EURO LIGHT 16X24 X 1 1/4 S/F 2.67
8138KSU-3CM PAVER SUNRISE PINK 8X8 X 1 1/4 S/F 0.44
8138QSU-3CM PAVER SUNRISE PINK 8X16 X 1 1/4 S/F 0.89
8138DSU-3CM PAVER SUNRISE PINK 16X16 X 1 1/4 S/F 1.78
8138RSU-3CM PAVER SUNRISE PINK 16X24 X 1 1/4 S/F 2.67
8180KSU-3CM PAVER SILVER GREY 8X8 X 1/4 S/F 0.44
8180QSU-3CM PAVER SILVER GREY 8X16 X 1/4 S/F 0.89
8180DSU-3CM PAVER SILVER GREY 16X16 X 1/4 S/F 1.78
8180RSU-3CM PAVER SILVER GREY 16X24 X 1/4 S/F 2.67
COPING BY THE PIECE
ALL COLORS     
8X8. . . . . . . . . . . .$ 5.25 EACH
8X16. . . . . . . . . . .$ 6.95 EACH (Bullnose 8" Side)
16x8. . . . . . . . . . .$ 9.50 EACH (Bullnose 16" Side)
16x16. . . . . . . . . .$12.95 EACH
24X16. . . . . . . . . .$20.95 EACH (Bullnose 24" Side)
PVP2/V3.3 3.3.03 TUMBLED STONE
8136KSU TUMB. ARIZONA RED 8X8 X 1/2 S/F 0.44
8136QSU TUMB. ARIZONA RED  8X16 X 1/2 S/F 0.89
8136DSU TUMB. ARIZONA RED 16X16 X 1/2 S/F 1.78
8136RSU TUMB. ARIZONA RED 16X24 X 1/2 S/F 2.67
8138KSU TUMB. SUNRISE PINK 8X8 X 1/2 S/F 0.44
8138QSU TUMB. SUNRISE PINK 8X16 X 1/2 S/F 0.89
8138DSU TUMB. SUNRISE PINK 16X16 X 1/2 S/F 1.78
8138RSU TUMB. SUNRISE PINK 16X24 X 1/2 S/F 2.67
8142KSU TUMB. EURO LIGHT 8X8 X 1/2 S/F 0.44
8142QSU TUMB. EURO LIGHT 8X16 X 1/2 S/F 0.89
8142DSU TUMB. EURO LIGHT 16X16 X 1/2 S/F 1.78
8142RSU TUMB. EURO LIGHT 16X24 X 1/2 S/F 2.67
8154KSU TUMB. EURO DARK 8X8 X 1/2 S/F 0.44
8154QSU TUMB. EURO DARK 8X16 X 1/2 S/F 0.89
8154DSU TUMB. EURO DARK 16X16 X 1/2 S/F 1.78
8154RSU TUMB. EURO DARK 16X24 X 1/2 S/F 2.67
8500KSU TUMB. BLUE/GREY 8X8 X 1/2 S/F 0.44
8500QSU TUMB. BLUE/GREY 8X16 X 1/2 S/F 0.89
8500DSU TUMB. BLUE/GREY 16X16 X 1/2 S/F 1.78
8500RSU TUMB. BLUE/GREY 16X24 X 1/2 S/F 2.67
8520KSU TUMB. APRICOT YELLOW 8X8 X 1/2 S/F 0.44
8520QSU TUMB. APRICOT YELLOW 8X16 X 1/2 S/F 0.89
8520DSU TUMB. APRICOT YELLOW 16X16 X 1/2 S/F 1.78
8520RSU TUMB. APRICOT YELLOW 16X24 X 1/2 S/F 2.67
8180KSU PAVER SILVER GREY 8X8 X 1/2 S/F 0.44
8180QSU PAVER SILVER GREY 8X16 X 1/2 S/F 0.89
8180DSU PAVER SILVER GREY 16X16 X 1/2 S/F 1.78
8180RSU PAVER SILVER GREY 16X24 X 1/2 S/F 2.67
ALLOW TWO WEEKS LEAD TIME FOR ALL SPLIT PAVER
SP1/V3.2 8.19.02 GRANITES 3/4 SLABS
5181S AMARELLO GOLD  3/4 (HONEY GOLD) S/F SLAB
5180S AUTUM BROWN  3/4 S/F SLAB
5128S BALTIC BROWN  3/4 S/F SLAB
5103S BLACK ABSOLUTE 3/4 (INDIAN) S/F SLAB
5102S BLACK ABSOLUTE 3/4 (ZIMBABWE) S/F SLAB
5105S BLACK GALAXY  3/4" S/F SLAB
5130S BLUE BAHIA  3/4" S/F SLAB
5500S BLUE PEARL 3/4" S/F SLAB
5505S EMERALD PEARL 3/4" S/F SLAB
5124S GIALLO VENEZIANO (NEW ) 3/4 S/F SLAB
5170S GOLDEN BEACH 3/4 S/F SLAB
5180S GOLDEN LEAF 3/4 S/F SLAB
5164S GREEN  LAVRAS 3/4" S/F SLAB
5155S GREEN FANTASY 3/4" S/F SLAB
5165S GREEN UBATUBA 3/4" S/F SLAB
5200S GREY VICTORIA 3/4 S/F SLAB
5104S IMPALA BLACK  3/4" S/F SLAB
5133S IMPERIAL BLUE  3/4" S/F SLAB
5149S JUPARANA GHIBLI 3/4" S/F SLAB
5127S JUPARANA REAL 3/4" S/F SLAB
5534S KASHMIR WHITE 3/4" S/F SLAB
5535S KASHMIRE GOLD 3/4" S/F SLAB
5510S LUNA PEARL  3/4" S/F SLAB
5516S NEW IMPERIAL 3/4" S/F SLAB
5125S NEW VENETIAN 3/4" S/F SLAB
5512S ROSA BETA 3/4" S/F SLAB
5250S ROSA PORRINO  3/4" S/F SLAB
5136S RUBY RED BONITO 3/4 S/F SLAB
5145S SANTA CECILIA EXTRA LIGHT  3/4" S/F SLAB
5157S TROPIC BROWN 3/4" (SAUDI BROWN) S/F SLAB
5122S TROPICAL VIOLETTA  3/4" S/F SLAB
5260S UBATUBA GOLD 3/4" S/F SLAB
5120S VICTORIA BROWN 3/4" S/F SLAB
5507S VOLGA BLUE 3/4" S/F SLAB
5201S WHITE DIAMOND  3/4" S/F SLAB
5250S WHITE NEPAL  3/4" S/F SLAB
ALL SLAB PRICING VALID FOR ON-HAND STOCK ONLY.
SP1/V3.2 8.19.02 GRANITES 1 1/4 SLABS
5181$ AMARELLO GOLD 1 1/4 (HONEY GOLD) S/F SLAB
5128$ BALTIC BROWN 1 1/4" S/F SLAB
5103$ BLACK ABSOLUTE 1 1/4" (INDIAN) S/F SLAB
5141$ GIALLO ANTIGO 1 1/4" S/F SLAB
5158$ GIALLO FIORITO 1 1/4" SLABS S/F SLAB
5142$ GIALLO ORNAMENTAL 1 1/4" SLABS S/F SLAB
5503$ MADURA GOLD 1 1/4 GRT SLABS S/F SLAB
5124$ GIALLO VENEZIANO NEW 1 1/4" S/F SLAB
5161$ GREEN UBATUBA  1 1/4" S/F SLAB
5104$ IMPALA BLACK  1 1/4" S/F SLAB
5175$ JUPARANA WHITE 1 1/4" S/F SLAB
5125$ NEW VENETIAN 1 1/4" S/F SLAB
5510$ ROSA BETA  1 1/4" S/F SLAB
5250$ ROSA PORRINO 1 1/4" S/F SLAB
5127$ ROYAL DESERT GOLD S/F SLAB
5145$ SANTA CECILIA EXTRA LIGHT 1 1/4" S/F SLAB
5119$ VALENCIA GOLD 1 1/4" S/F SLAB
SP1/V3.2 8.19.02 MARBLE SLABS
6406S ALEXANDRIA ROSE  3/4" S/F SLAB
6408S ALEXANDRIA WHITE 3/4 SLABS S/F SLAB
6162S BIANCONE 3/4 SLABS S/F SLAB
6270S BOTTICINO FIORITO 3/4" S/F SLAB
6210S BRECCIA PERNICE 3/4" S/F SLAB
6010S CARRARA 3/4 SLABS S/F SLAB
6122S CCT.EURO U/H 3/4 SLAB S/F SLAB
6890S CHINA BEIGE 3/4 SLABS S/F SLAB
6512S CREMA MARFIL A 3/4 S/F SLAB
6222S DAINO REALE  3/4" S/F SLAB
6529S EMPERADOR DARK 3/4" (IMPERIAL BROWN) S/F SLAB
6175S FILETTO GREY 3/4 SLABS S/F SLAB
6170S FILETTO ROSSO 3/4 SLABS S/F SLAB
6800S FRENCH VANILLA POL. 3/4" SLABS S/F SLAB
6138S GOLDEN SIENA  3/4 SLABS S/F SLAB
6857S GREEN JADE 3/4 SLABS S/F SLAB
6080S GRIGIO CARNICO 3/4" S/F SLAB
6850S INDIAN GREEN 3/4" S/F SLAB
6131S NEW INCA GOLD 3/4" POL. SLABS S/F SLAB
6545S NEW PORTORO SHEILA 3/4 HONED SLABS S/F SLAB
6850S ORIENTAL GREEN SLABS 3/4 S/F SLAB
6227$ PERLATO SICILIA 1 1/4 SLABS S/F SLAB
6227S PERLATO SICILIA 3/4 SLABS S/F SLAB
6134S PINK IRAN TRAVERTINE 3/4" S/F SLAB
6520S ROJO ALICANTE 3/4" S/F SLAB
6250S ROSSO VERONA 3/4" S/F SLAB
6141S TRAFALGAR TRAVERTINE 3/4" S/F SLAB
6144S TRAVERTINE NAVONA "A" F/H  3/4 (CROSSCUT) S/F SLAB
6114S TRAVERTINO OSSO 3/4 SLABS S/F SLAB
OTHER SLABS
7100S CAESARSTONE EBONY 3/4" S/F SLAB
7200S CAESARSTONE SAND 3/4 SLABS S/F SLAB
9262S CREMA PERLA LIMESTONE 3/4" S/F SLAB
9955S GREEN ONYX 3/4 SLABS S/F SLAB
9301S MED. DESERT H SLABS 3/4 S/F SLAB
9301$ MED. DESERT H SLABS 1 1/4 S/F SLAB
9311S MED. DESERT P SLABS 3/4 S/F SLAB
9311$ MED. DESERT P SLABS 1 1/4 S/F SLAB
9345S MED. SAND H SLABS 3/4" S/F SLAB
9340S MED. SAND P SLABS 3/4" S/F SLAB
ALL SLAB PRICING VALID FOR ON-HAND STOCK ONLY. EX-FACTORY PRICING AVIALIABLE FOR FULL CONTAINERS
SP1/V3.2 8.19.02 SLABS
JERUSALEM STONE 3/4
9150SWW JS ANT GOLD H SLABS 3/4"  S/F SLAB
9150SNS JS ANT GOLD P SLABS 3/4"  S/F SLAB
9006SNS JS BEIGE/PINK H SLABS 3/4  S/F SLAB
9005$NS JS BEIGE/PINK P SLABS 3/4"  S/F SLAB
