Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Price list 1184 Granite & marble tiles & Slab China   http://www.findstone.com    info@findstone.com
 
We are a leading exporter of granite series products in China. Currently, we are expanding our business to a more global approach. We are looking to find importers, distributors and agents of our products & services. We are also looking for all kind of business opportunities.

As you know the long-term relationship is based on the good communication and well understanding. We do hope that we can create business opportunities with each other in the nearest future. The following is the quotation list for some popular items of our granite tiles made in China.

Code No. 305*305*10mm 305*305*10mm 305*305*10mm 600*600*20mm 600*600*20mm 600*600*20mm
  US$/Sqm US$/Sqt US$/Piece US$/Sqm US$/Sqt US$/Piece
Black series            
G3684 17.00 1.58 1.58 18.20 1.69 3.00
G3721 25.10 2.33 2.33 30.00 2.79 4.95
Brown series            
G5657 13.40 1.25 1.25 13.10 1.22 2.16
G5634 10.80 1.00 1.00 12.50 1.16 2.06
G5664 9.10 0.85 0.85 9.70 0.90 1.60
G5648 9.50 0.88 0.88 10.00 0.93 1.65
G5687 10.10 0.94 0.94 10.80 1.00 1.78
Grey series            
G8654A 14.00 1.30 1.30 12.40 1.15 2.05
G8603 8.50 0.79 0.79 8.00 0.74 1.32
G8623 9.46 0.88 0.88 9.20 0.86 1.52
G8633 10.30 0.96 0.96 9.20 0.86 1.52
Pink series            
G4606 8.80 0.82 0.82 7.70 0.72 1.27
G4636 8.40 0.78 0.78 8.00 0.74 1.32
G4654B 12.00 1.12 1.12 10.90 1.01 1.80
G4681 8.40 0.78 0.78 8.00 0.74 1.32
G4635 9.10 0.85 0.85 8.50 0.79 1.40
G4611 11.30 1.05 1.05 15.40 1.43 2.54
Yellow series            
G1682 11.90 1.11 1.11 11.20 1.04 1.85
G1505 14.00 1.30 1.30 13.00 1.21 2.15

GRANITE SLABS

Code No.

1200*2400*30mm

1800*3100*30mm

1200*2400*20mm

USD/SQM

USD/SQM

USD/SQM

G8623

20.00

22.00

17.50

G8603

18.5

20.00

15.00

G8633

24.00

26.00

20.40

G4635

22.00

24.00

18.00

G4611

36.80

40.10

30.00

G4606

20.00

22.00

18.20

G5439

27.20

30.00

26.00

G5657

26.80

28.10

25.00

G5664

24.00

25.60

25.50

G1682

29.00

32.00

28.00

G1696

29.00

31.50

28.00

G1505 Tiger Skin Yellow

32.00

35.10

29.00

G2505 Tiger White

29.00

32.00

25.00

G2791 Marble White

37.8

42.00

33.00

G3721 Shanxi Black

75.00

95.00

75.00

 

MARBLE  TILES

Code No. 305*305*10mm 305*305*10mm 305*305*10mm 406*406*13mm 406*406*13mm 406*406*13mm 457*457*13mm 457*457*13mm 457*457*13mm
  US$/Sqm US$/Sqf US$/Piece US$/Sqm US$/Sqf US$/Piece US$/Sqm US$/Sqf US$/Piece
M001 15.20 1.41 1.41 20.50 1.91 3.38 20.70 1.92 4.35
M002 15.20 1.41 1.41 18.30 1.70 3.02 23.50 2.18 4.94
M003 18.00 1.67 1.67 19.50 1.81 3.22 23.50 2.18 4.94
M004 8.00 0.74 0.74 12.00 1.12 1.98 17.80 1.65 3.74
M005 22.00 2.04 2.05 27.80 2.58 4.59 31.00 2.88 6.51
M006 17.00 1.58 1.58 18.70 1.74 3.09 20.00 1.86 4.20
M007 15.00 1.39 1.40 18.20 1.69 3.00 19.50 1.81 4.10
M008 11.00 1.02 1.02 15.50 1.44 2.56 17.50 1.63 3.68
M009 26.90 2.50 2.50 29.40 2.73 4.85 31.70 2.95 6.66
M010 13.20 1.23 1.23 16.00 1.49 2.64 19.40 1.80 4.07
M011 16.85 1.57 1.57 20.00 1.86 3.30 18.20 1.69 3.82
M012 14.60 1.36 1.36 17.90 1.66 2.95 16.30 1.51 3.42
M013 9.50 0.88 0.88 13.00 1.21 2.15 15.00 1.39 3.15
M014 19.60 1.82 1.82 22.20 2.06 3.66 25.00 2.32 5.25
M015 13.20 1.23 1.23 15.70 1.46 2.59 17.00 1.58 3.57
M016 17.50 1.63 1.63 20.10 1.87 3.32 22.90 2.13 4.81
M017 17.50 1.63 1.63 20.10 1.87 3.32 22.90 2.13 4.81
M018 13.10 1.22 1.22 15.60 1.45 2.57 16.90 1.57 3.55
M019 29.00 2.70 2.70 32.10 2.98 5.30 35.00 3.25 7.35
M020 14.50 1.35 1.35 17.30 1.61 2.85 20.10 1.87 4.22
M021 25.60 2.38 2.38 29.80 2.77 4.92 32.50 3.02 6.83
M022 15.00 1.39 1.40 18.20 1.69 3.00 21.00 1.95 4.41
M023 25.00 2.32 2.33 29.10 2.70 4.80 31.90 2.96 6.70
M024 17.50 1.63 1.63 20.00 1.86 3.30 22.30 2.07 4.68
M025 15.40 1.43 1.43 19.00 1.77 3.14 21.80 2.03 4.58
M026 11.90 1.11 1.11 15.00 1.39 2.48 17.80 1.65 3.74
M027 17.50 1.63 1.63 20.10 1.87 3.32 22.90 2.13 4.81
M028 15.70 1.46 1.46 19.00 1.77 3.14 21.80 2.03 4.58
M029 12.40 1.15 1.15 15.00 1.39 2.48 16.50 1.53 3.47
M030 15.40 1.43 1.43 19.00 1.77 3.14 21.80 2.03 4.58
M031 23.50 2.18 2.19 26.80 2.49 4.42 29.60 2.75 6.22
M032 23.00 2.14 2.14 26.10 2.43 4.31 28.90 2.69 6.07
M033 22.00 2.04 2.05 25.20 2.34 4.16 27.00 2.51 5.67
M034 23.00 2.14 2.14 26.40 2.45 4.36 29.20 2.71 6.13
M035 25.50 2.37 2.37 29.00 2.70 4.79 31.80 2.96 6.68
M036 27.00 2.51 2.51 31.00 2.88 5.12 33.80 3.14 7.10
M037 19.70 1.83 1.83 22.50 2.09 3.71 25.30 2.35 5.31
M038 19.70 1.83 1.83 22.50 2.09 3.71 25.30 2.35 5.31
M039 16.80 1.56 1.56 20.00 1.86 3.30 22.80 2.12 4.79
M040 17.50 1.63 1.63 20.60 1.91 3.40 23.40 2.17 4.91
M041 14.00 1.30 1.30 19.00 1.77 3.14 21.80 2.03 4.58
M042 10.90 1.01 1.01 16.00 1.49 2.64 17.00 1.58 3.57
M043 8.00 0.74 0.74 12.00 1.12 1.98 17.00 1.58 3.57
M044 19.70 1.83 1.83 22.50 2.09 3.71 25.30 2.35 5.31
M045 18.20 1.69 1.69 22.00 2.04 3.63 25.00 2.32 5.25
M046 19.70 1.83 1.83 22.50 2.09 3.71 25.00 2.32 5.25
M047 14.60 1.36 1.36 17.50 1.63 2.89 18.50 1.72 3.89
M048 22.00 2.04 2.05 24.60 2.29 4.06 26.00 2.42 5.46
M049 16.70 1.55 1.55 19.00 1.77 3.14 21.00 1.95 4.41
M050 8.00 0.74 0.74 12.00 1.12 1.98 17.00 1.58 3.57
M051 24.70 2.30 2.30 31.50 2.93 5.20 41.40 3.85 8.69
M052 26.20 2.43 2.44 33.00 3.07 5.45 43.20 4.01 9.07
M053 10.20 0.95 0.95 15.30 1.42 2.52 16.50 1.53 3.47
M054 12.50 1.16 1.16 17.20 1.60 2.84 45.20 4.20 9.49
M055 12.50 1.16 1.16 17.20 1.60 2.84 45.20 4.20 9.49
M056 12.50 1.16 1.16 17.20 1.60 2.84 45.20 4.20 9.49
M057 15.70 1.46 1.46 21.10 1.96 3.48 23.30 2.17 4.89

 

Above Price is based on FOB China Port.

Please tell us, how do you like it sending us your comments. We are willing to send you bigger information, catalogue and pricing products in that you are interested. Free samples are ready to send you. please advise your favorite colors and any of your currier account number such as FedEx, UPS or DHL, so we can send them ASAP

For useful data such as Metric Conversions, Quantity per Container, Explanation of Terms, etc.,  see Commercial Trade Information and Terms
To contact the supplier, send an email to info@findstone.com but see How to Get a Quote before sending any email. Do mention the price list number in the SUBJECT line of your email.
To display your price list free in www.findstone.com the global neutral stone marketplace, see How to Quote