Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Price list 1246 Chinese granite tiles & slabs China   www.findstone.com     info@findstone.com


ITEM CODE 1200mmupx2400mmupx20mm 1200mmupx2400mmupx25mm 1200mmupx2400mmupx30mm
FOB Xiamen Port US$/m2 FOB Xiamen Port US$/m2 FOB Xiamen Port US$/m2
G601 15.80 17.40 19.00
G602 16.30 17.90 19.70
G603 15.30 16.60 18.40
G606 16.30 17.90 19.60
G611Almond Mouve 28.50 31.40 34.60
G614 21.80 24.40 26.00
G617 19.40 21.50 23.60
G623 16.30 18.20 19.90
G628Wuyi Red 26.70 29.80 34.30
G633 19.40 21.50 24.20
G634 21.80 24.20 26.60
G635Anxi Red 18.20 20.60 23.00
G636 19.40 21.20 24.20
G640 19.40 21.20 24.20
G648 18.20 20.00 21.80
G654 25.50 28.50 31.50
G655 19.40 21.80 24.20
G656 20.00 22.40 24.80
G657 20.00 22.40 24.80
G663 26.70 29.70 32.70
G664 18.80 20.60 22.50
G667peachblossom 20.00 21.80 24.20
G682 26.00 29.20 32.00
G696 21.80 24.20 26.70
G439Sierra White 22.50 25.00 27.30
G562Capao Red 26.70 29.70 32.80
G452Xili Red 21.20 23.70 26.00
G592Guilin Red 29.00 32.70 37.00
Wave White 24.90 28.50 32.00
Tiger White 26.20 28.50 32.20
Pearl  White 31.60 35.80 40.00
Tiger skin 26.20 28.50 32.20
Shangxi Black 53.40 60.00 68.50

 

ITEM CODE TILES 305*305*10MM TILES 305*305*10MM TILES 457*457*10MM TILES 457*457*10MM SLABS 600*1200*20MM SLABS 600*1200*20MM
FOB CHINA(USD/M2) FOB CHINA(USD/sqf) FOB CHINA(USD/M2) FOB CHINA(USD/sqf) FOB CHINA(USD/M2) FOB CHINA(USD/sqf)
MA001 18.80 1.76 19.20 1.79 /  
MA002 18.60 1.74 19.20 1.79 /  
MA003 14.50 1.36 14.90 1.39 18.00 1.67
MA004 16.50 1.54 16.90 1.57 /  
MA005 10.90 1.02 11.30 1.05 13.90 1.29
MA006 16.50 1.54 16.90 1.57 15.80 1.47
MA007 16.30 1.52 16.80 1.56 15.80 1.47
MA008 11.80 1.10 12.20 1.13 12.50 1.16
MA009 21.50 2.01 21.90 2.04 23.50 2.19
MA010 14.50 1.36 14.90 1.39 15.80 1.47
MA011 12.20 1.14 12.60 1.17 12.20 1.13
MA012 15.20 1.42 15.60 1.45 16.30 1.52
MA013 14.60 1.36 15.10 1.40 /  
MA014 15.10 1.41 15.40 1.43 /  
MA015 14.50 1.36 14.90 1.39 15.80 1.47
MA016 13.30 1.24 13.60 1.27 13.30 1.24

 

ITEM CODE. SIZE300X300X20MM SIZE600X600X20MM TILES 305*305*10MM TILES 457*457*10MM SLABS 600*1800*20MM
FOBChina(USD/M2) FOBChina(USD/M2) FOBChina(USD/M2) FOBChina(USD/M2) FOBChina(USD/M2)
GR001(Sino pink) 11.50 12.20 12.10 12.50 12.70
GR002(forever  Green) 23.50 24.80 19.50 20.00 22.80
GR003(Hibiscus  Green) 13.00 13.20 13.30 13.80 15.10
GR004(G375) 16.30 16.90 16.50 17.20 20.50
GR005(Guang Ze Red) 16.50 17.50 16.90 17.80 18.10
GR006(Leoparo Skin) 21.50 22.50 21.50 21.20 23.50
GR007(G648) 10.50 11.20 10.70 10.90 13.60
GR008(G435) 13.10 13.80 13.50 13.80 14.50
GR009(Sierra White) 14.50 14.50 12.50 12.80 14.50
GR010 16.50 16.70 15.80 16.30 16.90
GR011(Yanshan Green) 18.50 19.30 17.00 17.80 19.50
GR012(Almond Mouve) 13.60 14.20 11.80 12.30 14.60
GR013(China Grey) 14.10 14.40 14.00 14.60 14.50
GR014(G640) 11.90 12.10 11.10 11.20 12.30
GR015(Fujian Black) 14.60 15.50 14.00 15.00 16.50
GR016(G657) 14.00 14.20 12.10 12.50 14.50
GR017(G663) 14.20 14.50 13.60 14.10 14.80
GR018(violet ) 10.50 10.80 10.00 10.30 11.00
GR019(Corrosion Stone) 12.80 13.10 11.80 12.20 13.20
GR020(Gold Leaf) 12.80 13.20 11.50 11.80 13.50
GR021(Pearl Brown) 20.10 20.80 18.50 19.30 21.00
GR022(Star Night) 18.80 19.30 17.50 18.30 19.50
GR023(Guilin Red) 19.10 19.30 17.50 18.30 19.50
GR024(Wavy White) 19.50 20.20 18.20 18.80 20.80
GR025(Rosa Night) 22.80 23.10 21.50 22.30 23.50
GR026(Capao Red) 20.30 20.80 19.50 20.30 21.00
GR027(Xili Red) 15.20 15.50 14.00 14.70 15.50
GR028 20.80 21.30 19.50 20.40 21.50
GR029(Tiger Skin) 16.30 16.50 15.50 15.80 16.90
GR030(G648) 13.20 13.50 10.70 10.90 13.60
GR031(Peach Red) 15.00 15.20 14.00 14.70 15.50
GR032(Pearl White) 17.80 18.30 17.00 17.70 18.50
GR033(Wuyi Red) 15.10 15.30 14.50 15.20 15.50
GR034(China Fiorto) 18.20 18.50 17.00 17.80 18.50
GR035 18.30 18.50 17.00 17.80 18.50
GR036(Butterfly Blue) 19.10 19.30 18.00 18.80 19.50
GR037(Xili Pink) 15.00 15.20 14.00 14.70 15.50
GR038 13.80 14.20 12.80 13.50 14.50
GR039(General Red) 20.50 20.80 20.00 21.00 21.20
GR040(Mahogany) 20.50 20.80 20.50 21.60 21.50
GR041(Verde Butterfly) 19.00 19.30 18.00 18.90 19.50
GR042(Tianshan Blue) 20.50 21.30 20.50 21.30 21.50
GR043(Pearl Flower) 12.20 12.50 11.50 12.30 12.70
GR044(White Tiger) 13.30 13.50 12.20 12.50 13.50
GR045(Black Absolute ) 28.20 28.50 23.00 24.20 29.00
GR046(Guava  Red) 19.30 19.50 18.50 19.60 20.00
GR047Black pearl ) 15.30 15.50 15.00 15.50 15.70
GR048(An Shan Rock ) 14.00 14.60 14.50 15.30 /
G300(hickory Flower) 19.50 19.80 20.00 20.60 20.00
G309(China grey) 14.20 14.50 14.00 14.60 14.50
G368(Wulian Brown) 10.50 10.50 11.00 11.50 10.50
G350(Jinsha Yellow) 12.00 12.20 13.50 13.90 12.50
G343(ShanDong grey) 12.50 12.80 13.90 14.40 13.50
G361(Wulian Flower) 9.50 9.80 10.50 11.20 9.80
G386-8(Peninsular Red) 17.50 17.80 18.50 19.10 18.80
G352(General Rosso) 20.10 20.30 20.50 20.80 20.50
G354(Mahogany) 20.00 20.30 20.50 21.60 20.50
G358(Long chen Grey) 17.30 17.50 17.70 18.20 17.70
G342(China Black) 24.40 24.90 21.90 22.40 25.50
G360(Rockwell White) 17.50 17.50 17.80 18.30 17.80
G364(Sino pink) 12.10 12.40 12.10 12.50 12.70
G399(China Light Grey) 19.50 20.20 18.90 19.30 20.50
G306(China Drey )A 16.00 16.20 20.00 20.50 16.50
G355(Crystal Flower) 11.50 11.80 12.70 13.10 12.30
G383(Pearl Flower) 10.60 11.20 11.00 11.50 11.50
Mai Fan Stone 13.80 14.20 15.80 16.20 14.60
Rosa Prino 30.00 30.00 29.20 30.70 30.20
Baltic Brown 29.50 29.80 28.00 29.50 29.80
Black Galaxy 50.00 51.00 49.50 51.60 52.20

 

For useful data such as Metric Conversions, Quantity per Container, Explanation of Terms, etc.,  see Commercial Trade Information and Terms
To contact the supplier, send an email to info@findstone.com but see How to Get a Quote before sending any email. Do mention the price list number in the SUBJECT line of your email.
To display your price list free in www.findstone.com the global neutral stone marketplace, see How to Quote