Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Pricelist 649 Granite slabs Italy                 www.findstone.com                 info@findstone.com

POLISHED GRANITE SLABS      POLISHED SLABS CM. 2
1st quality Polished or Honed
Marzo 2003 NET PRICE LIST Euro m2 Usd m2 Usd s/f
ANDROMEDA 79.50 85.05 7.90
AZUL PLATINO 45.25 48.40 4.50
AZUL BAHIA 500.00 535.00 49.75
AZUL MACAUBA EXTRA 420.00 449.40 41.80
AZUL MACAUBA  300.00 321.00 29.85
BALMORAL RED 52.30 55.95 5.20
BALMORAL RED FG 58.85 62.95 5.85
BALTIC BROWN D 40.25 43.05 4.00
BALTIC BROWN M 39.65 42.45 3.95
BETHEL WHITE 102.00 109.15 10.15
BIANCO SARDO 33.10 35.40 3.30
BLU BARRACUDA 80.45 86.10 8.00
BLU EYES 183.00 195.80 18.20
BLU ICE 300.00 321.00 29.85
BLUE PEARL GT 96.80 103.60 9.65
BLUE PEARL 81.60 87.30 8.10
CAFFE’ IMPERIAL 65.65 70.25 6.55
CAPAO BONITO 58.30 62.40 5.80
CAPAO BONITO IMPERIAL 62.00 66.35 6.15
CARAMEL CREAM 79.10 84.65 7.85
CARMEN RED 43.50 46.55 4.35
CINZALA 49.85 53.35 4.95
COLONIAL DREAM 109.20 116.85 10.85
DAKOTA MAHOGANY 79.30 84.85 7.90
EMERALD GREEN (SILVER SEA GREEN) 76.95 82.35 7.65
EMERALD PEARL 83.90 89.75 8.35
FALESIAS 76.65 82.00 7.65
FOREST BLUE 64.00 68.50 6.35
GHIBLY 55.85 59.75 5.55
GIALLO ANTICO 61.35 65.65 6.10
GIALLO SANTA CECILIA 53.95 57.75 5.35
GIALLO VENEZIANO 83.50 89.35 8.30
GIALLO VENEZIANO Standard 72.95 78.05 7.25
GOLDEN CREAM 61.95 66.30 6.15
GOLDEN LEAF (ROYAL GOLD) 71.25 76.25 7.10
GOLDEN JUPARANA 61.85 66.20 6.15
GRIGIO MALAGA 33.10 35.40 3.30
GRIGIO SARDO 33.10 35.40 3.30
HIMALAYAN BLEU 63.10 67.50 6.30
IMPERIAL WHITE 77.95 83.40 7.75
IVORY BROWN - Raw Silk 67.55 72.30 6.70
IVORY CHIFFON 68.90 73.70 6.85
IVORY ELEGANCE 71.60 76.60 7.15
IVORY WHITE 70.60 75.55 7.05
JACARANDA 61.90 66.25 6.15
JUPARANA' CANYON 73.30 78.45 7.30
JUPARANA’ CLASSICO 108.25 115.85 10.75
JUPARANA’ COLOMBO 61.50 65.80 6.10
JUPARANA’ DELICADO - CHAMPAGNE 98.75 105.65 9.85
JUPARANA FANTASTICO 77.75 83.20 7.75
JUPARANA FLORENCA 79.85 85.45 7.95
JUPARANA’ INDIA 57.05 61.05 5.70
KAMELIA WHITE 75.80 81.10 7.55
KINAWA CLASSICO 62.70 67.10 6.25
KURU GREY 49.90 53.40 4.95
LABRADOR MARRON BAHIA 67.55 72.30 6.70
LILLA GERAIS 60.20 64.40 6.00
POLISHED GRANITE SLABS      POLISHED SLABS CM. 2
1st quality Polished or Honed
Marzo 2003 NET PRICE LIST Euro m2 Usd m2 Usd s/f
MARINACE 83.85 89.70 8.35
MADURA GOLD 65.10 69.65 6.50
MILLENIUM DREAM 77.40 82.80 7.70
MONT BLANC 73.50 78.65 7.30
MULTICOLOR Extra 53.00 56.70 5.30
Multicolor GG 51.50 55.10 5.15
NAJAN BROWN (TROPICAL BROWN) 61.75 66.05 6.15
NAJAN RED (VIOLET) 63.10 67.50 6.30
NERO ANGOLA 63.10 67.50 6.30
NERO AFRICAN STARLIGHT 63.40 67.85 6.30
NERO ASSOLUTO NEW BELFAST 89.30 95.55 8.90
NERO ASSOLUTO ZIMBAWE Extra Fine Grain +270 76.60 81.95 7.60
NERO ASSOLUTO ZIMBAWE Extra M.Grain 69.25 74.10 6.90
NERO ASSOLUTO ZIMBAWE G.G. 63.30 67.75 6.30
NERO GALAXY 105.40 112.80 10.50
NERO IMPALA MEDIUM DARK 49.30 52.75 4.90
NERO AFRICA MEDIUM 47.85 51.20 4.75
NERO AFRICA MEDIO CHIARO 46.55 49.80 4.65
NEW GOLDEN LEAF 60.20 64.40 6.00
NEW IMPERIAL RED 78.40 83.90 7.80
NEW RUBY 78.40 83.90 7.80
PALADIUM 73.25 78.40 7.30
PALLADIO CLASSICO 81.80 87.55 8.15
PARADISO BASH 54.90 58.75 5.45
PARADISO CLASSICO EXTRA 62.30 66.65 6.20
PARADISO CLASSICO 59.15 63.30 5.90
ROSA BETA 28.00 29.95 2.80
ROSA GHIANDONE 34.00 36.40 3.40
ROSA PERSA 69.55 74.40 6.90
ROSA PORRINHO 32.40 34.65 3.20
ROSA RAISA 70.70 75.65 7.05
ROSSO AFRICA DARK 75.35 80.60 7.50
ROSSO AFRICA MD 68.60 73.40 6.85
ROSSO VANGA 54.10 57.90 5.40
SAMBA WHITE 76.35 81.70 7.60
SAMOA 54.90 58.75 5.45
SERIZZO 28.30 30.30 2.80
SILVER WHITE 63.45 67.90 6.30
SOLAR WHITE 73.20 78.30 7.30
SHIVAKASI 68.35 73.15 6.80
TAN BROWN 55.60 59.50 5.55
TROPICAL GREEN 67.10 71.80 6.70
VERDE  BAHIA 50.65 54.20 5.05
VERDE BUTTERFLY 49.70 53.20 4.95
VERDE EUCALIPTO 63.75 68.20 6.35
VERDE FONTEIN 54.25 58.05 5.40
VERDE LAVRAS 69.90 74.80 6.95
VERDE MARINA 48.60 52.00 4.85
VERDE MARITACA 56.35 60.30 5.60
VERDE  LABRADOR-UBATUBA 51.70 55.30 5.15
VERDE SAN FRANCISCO 64.80 69.35 6.45
VERDE NEW TUNAS 57.40 61.40 5.70
VIYARA 68.20 72.95 6.80
For cm. 3 (1-1/4") price is + 38% on the cm. 2 (3/4") price
For slabs of sizes cm. 190 to 220 if available medium discount of -10%
* Materials that usually  must be resined.
SPECIFICATION OF GRANITE
1 m2 cm. 2 (3/4")     = kg. 60
1 m2 cm. 3 (1-1/4")  = kg. 90
Every cm. 1 of thickness, increase kg. 30 per m2.
One 20' container load 21 Tons can load
cm. 2 (1-1/4") = m2 360
cm. 3 (1-1/4") = m2 240

All prices indicated are in USD per Square foot (s.f.) and per Square meter (s.m.) and are valid for minimum 1000/1500 s.f. or 90/140 s.m. or for material at disposal in warehouse.
These price lists are indicative and prices may change for quality, quantity and disposal of materials. For other materials and sizes ask quotations.

For useful data such as Metric Conversions, Quantity per Container, Explanation of Terms, etc., see Commercial Trade Information and Terms

To contact the supplier, send an email to info@findstone.com but see How to Get a Quote before sending any email. Do mention the price list number in the SUBJECT line of your email.

To display your price list free in www.findstone.com the global neutral stone marketplace, see How to Quote