Pricelist 752 Granite Monuments  China   www.findstone.com     pricelists@findstone.com

DESIGN TYPE HEAD  STONE  (H×W×T) BASE        (H×W×T)  SET
  Size M3 Weight(Kg)   FOB Price Size M3 Weight(Kg) FOB Price M3/Set Weight /Set(KG) FOB Price/Set
MNT1 to A 17×20×3         0.018 65 1700 31 3×23×12         0.015 41 24 0.033 106 US$55
MNT6 B 24×17×3        0.022 79 1700 37 3×18×12        0.012 33 19 0.034 112 US$56
  C 27×21×3        0.031 112 1700 53 3×24×12          0.015 41 24 0.046 153 US$77
  D 30×21×3        0.034 122 1700 58 3×24×12      0.015 41 24 0.049 163 US$82
  E 30×24×3    0.039 140 1700 66 3×30×12         0.019 52 30 0.058 192 US$96
  F 29×21×4        0.041 148 1700 70 4×24×12         0.019 52 30 0.06 200 US$100
  G 30×24×4        0.049 176 1700 83 4×30×12         0.024 66 38 0.073 242 US$121
  H 32×30×4    0.065 234 1700 111 4×36×12         0.029 80 46 0.094 314 US$157
  I 30×34×4        0.069 248 1700 117 4×36×12         0.029 80 46 0.098 328 US$163
MNT7 A 17×20×3         0.018 65 1870 34 3×23×12         0.015 41 24 0.033 106 US$58
  B 24×17×3        0.022 79 1870 41 3×18×12        0.012 33 19 0.034 112 US$60
  C 27×21×3        0.031 112 1870 58 3×24×12          0.015 41 24 0.046 153 US$82
  D 30×21×3        0.034 122 1870 64 3×24×12      0.015 41 24 0.049 163 US$88
  E 30×24×3    0.039 140 1870 73 3×30×12         0.019 52 30 0.058 192 US$103
  F 29×21×4        0.041 148 1870 77 4×24×12         0.019 52 30 0.06 200 US$107
  G 30×24×4        0.049 176 1870 92 4×30×12         0.024 66 38 0.073 242 US$130
  H 32×30×4    0.065 234 1870 122 4×36×12         0.029 80 46 0.094 314 US$168
  I 30×34×4        0.069 248 1870 129 4×36×12         0.029 80 46 0.098 328 US$175
MNT12 A 17×20×3         0.018 65 1870 34 3×23×12         0.015 41 24 0.033 106 US$58
  B 24×17×3        0.022 79 1870 41 3×18×12        0.012 33 19 0.034 112 US$60
  C 27×21×3        0.031 112 1870 58 3×24×12          0.015 41 24 0.046 153 US$82
  D 30×21×3        0.034 122 1870 64 3×24×12      0.015 41 24 0.049 163 US$88
  E 30×24×3    0.039 140 1870 73 3×30×12         0.019 52 30 0.058 192 US$103
  F 29×21×4        0.041 148 1870 77 4×24×12         0.019 52 30 0.06 200 US$107
  G 30×24×4        0.049 176 1870 92 4×30×12         0.024 66 38 0.073 242 US$130
  H 32×30×4    0.065 234 1870 122 4×36×12         0.029 80 46 0.094 314 US$168
  I 30×34×4        0.069 248 1870 129 4×36×12         0.029 80 46 0.098 328 US$175
MNT13 to A 17×20×3         0.018 65 1870 34 3×23×12         0.015 41 24 0.033 106 US$58
MNT14 B 24×17×3        0.022 79 1870 41 3×18×12        0.012 33 19 0.034 112 US$60
  C 27×21×3        0.031 112 1870 58 3×24×12          0.015 41 24 0.046 153 US$82
  D 30×21×3        0.034 122 1870 64 3×24×12      0.015 41 24 0.049 163 US$88
  E 30×24×3    0.039 140 1870 73 3×30×12         0.019 52 30 0.058 192 US$103
  F 29×21×4        0.041 148 1870 77 4×24×12         0.019 52 30 0.06 200 US$107
  G 30×24×4        0.049 176 1870 92 4×30×12         0.024 66 38 0.073 242 US$130
  H 32×30×4    0.065 234 1870 122 4×36×12         0.029 80 46 0.094 314 US$168
  I 30×34×4        0.069 248 1870 129 4×36×12         0.029 80 46 0.098 328 US$175
MNT15 1 27×21×3          0.03 108 1700 51 4×24×12         0.019 52 30 0.049 160 US$81
2 27×28×4        0.041 148 1700 70 4×30×12          0.024 66 38 0.065 214 US$108
MNT16 A 17×20×3                  0.018 65 1870 34 3×23×12        0.015 41 24 0.033 106 US$58
B 24×17×3       0.022 79 1870 41 3×18×12        0.012 33 19 0.034 112 US$60
C 27×21×3        0.031 112 1870 58 3×24×12          0.015 41 24 0.046 153 US$82
D 30×21×3       0.034 122 1870 64 3×24×12      0.015 41 24 0.049 163 US$88
E 30×24×3    0.039 140 1870 73 3×30×12         0.019 52 30 0.058 192 US$103
F 29×21×4     0.041 148 1870 77 4×24×12         0.019 52 30 0.06 200 US$107
G 30×24×4       0.049 176 1870 92 4×30×12          0.024 66 38 0.073 242 US$130
H 32×30×4    0.065 234 1870 122 4×36×12         0.029 80 46 0.094 314 US$168
I 30×34×4        0.069 248 1870 129 6×36×12         0.043 113 69 0.112 361 US$198
MNT17 A 17×20×3                  0.018 65 1870 34 3×23×12        0.015 41 24 0.033 106 US$58
B 24×17×3       0.022 79 1870 41 3×18×12        0.012 33 19 0.034 112 US$60
C 27×21×3        0.031 112 1870 58 3×24×12          0.015 41 24 0.046 153 US$82
D 30×21×3       0.034 122 1870 64 3×24×12      0.015 41 24 0.049 163 US$88
E 30×24×3    0.039 140 1870 73 3×30×12         0.019 52 30 0.058 192 US$103
F 29×21×4     0.041 148 1870 77 4×24×12         0.019 52 30 0.06 200 US$107
G 30×24×4       0.049 176 1870 92 4×30×12          0.024 66 38 0.073 242 US$130
H 32×30×4    0.065 234 1870 122 4×36×12         0.029 80 46 0.094 314 US$168
I 30×34×4        0.069 248 1870 129 6×36×12         0.043 113 69 0.112 361 US$198
MNT18 BOOK TOP BASE 18×24×3         0.024 86 2200 53         0.024 86 US$53
2 RESTS 6×26×6          0.032 115 2200 70       0.032 115 US$70
2 VASES 12×5×3          0.006 22 2200 13       0.006 22 US$13
BOTTOM BASE 6×6×6           0.004 14 2200 9       0.004 14 US$9
  3×27×15         0.022 79 2200 48       0.022 79 US$48
MNT19 BOOK 18×24×3         0.024 86 2200 53         0.024 86 US$53
2 RESTS 10×5×3          0.006 22 2200 13       0.006 22 US$13
BASE 3×27×15        0.022 79 2200 48       0.022 79 US$48
BOOK 14×20×3        0.015 54 2200 33       0.015 54 US$33
2 RESTS 10x5x3 0.006 22 2200 13       0.006 22 US$13
BASE 3×27×15        0.022 79 2200 48       0.022 79 US$48
MNT20            C 27×21×3     0.031 112 2200 68 3×24×12       0.015 40 24 0.046 152 US$92
F 29×21×4      0.041 148 2200 90 4×24×12       0.019 50 30 0.06 198 US$120
G 30X24X4 0.048 173 2200 106 4X30X12 0.024 63 38 0.072 236 US$144
H 32×30×4      0.065 234 2200 143 4×36×12       0.029 75 46 0.094 309 US$189
MNT21   36×24×4      0.058 209 2200 128 4×30×12       0.024 63 38 0.082 272 US$166
MNT22 TOP PIECE 6×22×4       0.009 32 2200 20         0.009 32 US$20
2 SIDE PIECE 22×6×4       0.0018 6 2200 4       0.0018 6 US$4
DESK BOOK 18×24×6/9    0.068 245 2200 150       0.068 245 US$150
BASE 4×30×17     0.034 122 2200 75       0.034 122 US$75
MNT23   40×30×5       0.106 382 2200 233 6×32×12      0.038 100 61 0.144 482 US$294
MNT24 CROSS 26×15×3        0.021 76 2200 46         0.021 76 US$46
DIE 12×28/26×4     0.022 79 2200 48       0.022 79 US$48
BASE 4×36×12        0.029 104 2200 64       0.029 104 US$64
MNT25 C 27×21×3        0.031 112 2200 68 3×24×12       0.015 40 24 0.046 152 US$92
F 29×21×4        0.041 148 2200 90 4×24×12       0.019 50 30 0.06 198 US$120
G 30×24×4        0.049 176 2200 108 4×30×12        0.024 63 38 0.073 239 US$146
MNT27 CROSS 27×16×3        0.024 86 2200 53         0.024 86 US$53
DIE 14×28×4       0.027 97 2200 59       0.027 97 US$59
BASE 4×36×12      0.029 104 2200 64       0.029 104 US$64
CROSS 8×15×3        0.006 22 2200 13       0.006 22 US$13
DIE 20×27×4        0.037 133 2200 81       0.037 133 US$81
BASE 4×36×12        0.029 104 2200 64       0.029 104 US$64
MNT28 A 17×20×3        0.018 65 1700 31 3×23×12       0.015 38 24 0.033 103 US$55
B 24×17×3       0.022 79 1700 37 3×18×12       0.012 30 19 0.034 109 US$56
C 27×21×3        0.031 112 1700 53 3×24×12        0.015 40 24 0.046 152 US$77
D 30×21×3        0.034 122 1700 58 3×24×12      0.015 40 24 0.049 162 US$82
E 30×24×3       0.039 140 1700 66 3×30×12       0.019 50 30 0.058 190 US$96
F 29×24×4        0.041 148 1700 70 4×24×12      0.019 50 30 0.06 198 US$100
G 30×24×4      0.049 176 1700 83 4×30×12       0.024 63 38 0.073 239 US$121
H 32×30×4        0.065 234 1700 111 4×36×12        0.029 75 46 0.094 309 US$157
I 30×34×4       0.069 248 1700 117 6×36×12        0.043 113 69 0.112 361 US$186
MNT29 2 GATES SIDE 30×12×3        0.038 137 2200 84         0.038 137 US$84
PILLARS 22×4×3         0.005 18 2200 11       0.005 18 US$11
BASE 3×30×12       0.019 68 2200 42       0.019 68 US$42
MNT31  A 17×20×5/3       0.03 108 2200 66 3×23×12        0.015 38 24 0.045 146 US$90
B 24×17×5/3       0.036 130 2200 79 3×18×12        0.012 30 19 0.048 160 US$98
C 27×21×5/3      0.05 180 2200 110 3×24×12       0.015 40 24 0.065 220 US$134
D 30×21×5/3       0.055 198 2200 121 3×24×12        0.015 40 24 0.07 238 US$145
E 30×24×5/3       0.063 227 2200 139 3×30×12      0.019 50 30 0.082 277 US$169
F 29×21×5/3       0.054 194 2200 119 4×24×12        0.019 50 30 0.073 244 US$149
G 30×24×5/3       0.063 227 2200 139 4×30×12       0.024 63 38 0.087 290 US$177
H 32×30×5/3     0.084 302 2200 185 4×36×12        0.029 75 46 0.113 377 US$231
I 39×34×5/3       0.089 320 2200 196 6×36×12        0.043 113 69 0.132 433 US$265
MNT34 TOP PIECE 8×30×4         0.016 58 2200 35         0.016 58 US$35
BOOK 4×6×1           0.0041 15 2200 9       0.004 15.00 US$9
SQUARE TOP 24×28×3         0.036 130 2200 79       0.036 130 US$79
C/S BASE 4×30×12         0.024 86 2200 53       0.024 86 US$53
MNT35   30×26×4         0.053 191 2200 117 4×30×12        0.024 63 38 0.077 254 US$155
MNT36 G 30×24×4         0.049 176 2200 108 4×30×12        0.024 63 38 0.073 239 US$146
H 32×30×4